Guru Nanak Dev University Regional Campus, Jalandhar was established in 2008. It is a part of Guru Nanak Dev University, Amritsar. The campus offers various undergraduate and postgraduate courses in Arts, Science and Commerce stream. The admission to these courses is done on the basis of marks obtained in the 10+2 level or equivalent examination. The selection of the candidates is done through a merit-based process. The campus also has a hostel facility for the students coming from outside Jalandhar.
Guru Nanak Dev University Regional Campus, Jalandhar was established in 1969. The campus is located on the Jalandhar-Amritsar highway. It offers various undergraduate and postgraduate courses in Arts, Science and Commerce. Admission to the university is based on merit. The university has a well-developed infrastructure and facilities. It also has a good placement record.
The campus is located in the Doaba region of Punjab. The admission criteria for various courses offered at the regional campus are as follows:
For B.A/B.Com (Hons.)/B.Sc.(Hons.): The minimum eligibility criteria for admission to these programmes is 10+2 or equivalent examination with at least 50% marks in aggregate from a recognised board/university.
For BBA/BCA: The minimum eligibility criterion for admission to these programmes is 10+2 or equivalent examination with at least 45% marks in aggregate from a recognised board/university.
For MBA: The minimum eligibility criterion for admission to this programme is a bachelor’s degree or equivalent qualification with at least 50% marks in aggregate from a recognised university/institution. Candidates must also have qualified the entrance test conducted by the University.
The Guru Nanak Dev University Regional Campus, Jalandhar is a regional campus of the Guru Nanak Dev University located in Jalandhar, Punjab, India. This university was established in 1979. The campus offers courses in Arts, Science and Commerce at the undergraduate and postgraduate levels. The campus has been accredited by the National Assessment and Accreditation Council (NAAC) with an 'A' grade.
University has facilities like library with a collection of over 40,000 books, journals and periodicals and also has computer lab with internet facilities. Campus also has well equipped gymnasium and a sports complex.
It also has auditorium and other facilities such as cricket, football, basketball and badminton complex.
Key Highlights of Guru Nanak Dev University
Established in | 1979 |
Courses offers | UG and PG |
Approved by | NAAC 'A' grade |
Facilities | Library, Gymnasium, Sports Complex and Auditorium |
Official Website | https://online.gndu.ac.in/jalandhar |
Courses at Guru Nanak Dev University
Information about courses available in this university is given below:
Courses | Specialization | Selection Criteria |
BTech | Eligibility- Passed Class 10+2 from a recognised board with Physics, Chemistry, Mathematics and English as compulsory subjects with a minimum of 50% aggregate (45% for SC/ ST candidates) Specializations- Computer Science Engineering, Electronics & Communication Engineering, Electronics and Computer Engineering Duration- 4 Years Total Fees- INR 4.2 Lakhs | Entrance based |
BTech Lateral | Eligibility- Passed a three-year diploma after Class 10/ two-year diploma after Class 10+2 from a recognized institute/ university with a minimum of 50% aggregate (45% for SC/ ST candidates)/ Passed BSc degree from a recognised institute/ university with Mathematics as a compulsory subject and a minimum of 50% aggregate (45% for SC/ ST candidates) Specializations- Computer Science Engineering, Electronics & Communication Engineering, Electronics and Computer Engineering Duration- 3 Years Total | Entrance based |
BA LLB | Eligibility- Passed Class 10+2 in any stream from a recognized board with a minimum of 50% aggregate (45% for SC/ ST candidates) Duration- 5 Years Fees- INR 1.98 Lakhs | Entrance based |
MTech | Eligibility- Passed BE/ BTech degree from a recognized institute/ university with a minimum of 60% aggregate (55% for SC/ ST candidates) or CGPA of 6.75 on a scale of 10. Specializations- Communication Systems and Computer Science & Engineering Duration- 2 Years Fees- INR 2.2 Lakhs | Entrance based |
MA | Eligibility- Passed BA (Hons) in Punjabi from a recognized institute/ university OR Passed a bachelor’s degree in any discipline from a recognised institute/ university with a minimum of 50% aggregate (45% for SC/ ST candidates) OR Passed a bachelor's degree from a recognised institute/ university with Punjabi as an elective subject and a minimum of 45% aggregate (40% for SC/ ST candidates) Specialization- Punjabi and Journalism & Mass Communication Duration- 2 Years | Entrance based |
LLB | Eligibility- Passed 10+2 from any board with a minimum of 45% aggregate (40% for SC/ ST candidates) Duration- 3 Years Fees- INR 59,275 | Entrance based |
LLM | Eligibility- must possess a professional LLB degree from a recognised institute/ university with a minimum of 45% aggregate (40% for SC/ ST candidates) Duration- 2 years Fees- INR 80,325 | Entrance based |
Certification in Punjabi | Eligibility- Passed 10+2 from any recognized board or equivalent with a minimum of 50% aggregate and must have Punjabi as a compulsory subject Duration- 1 years Fees- INR 22,875 |
Placement in the Campus of Guru Nanak Dev University
Guru Nanak Dev University Scholarships
Name of Scholarship | Eligibility |
The DPI, Punjab also offers Post Matric Scholarships(SC/OBC) | SC/OBC students At the University |
National Scholarships(PMS for minorities | Minorities Student of University |
Merit-cum-means scholarship | Students of professional & technical courses |
Prime Minister's Scholarship scheme | For the Students whose Parents are in Central Armed Police Forces and Assam Rifles etc |
State Merit Scholarships | State Government Scholarship for the Students of Punjab and Haryana |
Fees and Eligibility
Course | Fees | Eligibility | Application |
BTech Rs | Rs 1.38 L | 10+2 | 1 - 30 April, 2024 |
MA | Rs 50,965 L | Graduation | 1 - 30 April, 2024 |
MTech | Rs 1.42 L | Graduation | 1 - 30 April, 2024 |
LLM | Rs 56,825 L | LLB | 1 - 30 April, 2024 |
BAJMC Honors | 1 - 30 April, 2024 | ||
BTech | Rs 1.38 L | 10+2 | 1 - 30 April, 2024 |
Certificate | Rs 24,125 | 10+2 | 1 - 30 April, 2024 |