B.S. Abdur Rahman Crescent Institute of Science & Technology
The location of B.S. Abdur Rahman University is outside of Chennai. It has a "A" grade from NAAC for accreditation. Among Tamil Nadu's engineering institutions, the university is placed third. The institution provides aspiring students who wish to pursue their careers in the direction of their choice with a variety of undergraduate, graduate, and research courses.
Engineering admissions are processed by university-conducted entrance exams, such as JEE for undergraduate programmes and GATE for graduate programmes.
Admission to a number of PG courses is also available at BSAU. The university is accepting admissions applications. On the official website, you may find the application form. Students who are interested can apply.
With the exception of engineering programmes, admittance to all other fields is determined by the grades received in the university's entrance exam. Students with valid MAT/CAT/XAT/TANCET scores may also apply for the MBA programme.
Entry for B.Tech and B.Arch programmes at University in 2024
Students who are interested in seeking careers in engineering and architecture may select from a variety of specialisations offered by BS Abdur Rahman University (BSAU) in the Bachelor of Technology (B.Tech) and Bachelor of Architecture (B.Arch) programmes.
Admission to the B. Tech programme is determined by the university's BSAUEEE scores or JEE (Joint Entrance Examination). Applicants can visit the official JEE website.
To apply for admission to the B.Arch programme, qualified applicants must take the National Aptitude Test in Architecture (NATA). Candidates can visit the official website for additional information.
Important points:
Candidates who were born on or after July 1, 1994, who are seeking admission to B.Tech and B.Arch programmes are eligible to apply for BSAUEEE -2023.
Candidates for admission to the B.Arch programme must receive at least NATA score of 40%.
Courses | Subjects | Eligibility Criteria | Seats | Selction Criteria |
B.Tech | Aerospace Engineering, | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 30 | BSAUEEE Merit / JEE Merit |
Automobile Engineering, | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 60 | BSAUEEE Merit / JEE Merit | |
Civil Engineering | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 180 | BSAUEEE Merit / JEE Merit | |
Mechanical Engineering | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 240 | BSAUEEE Merit / JEE Merit | |
Production Engineering, | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 60 | BSAUEEE Merit / JEE Merit | |
Polymer Technology, | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 30 | BSAUEEE Merit / JEE Merit | |
Electrical and Electronics Engineering, | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 60 | BSAUEEE Merit / JEE Merit | |
Electronics and Communication Engineering | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 120 | BSAUEEE Merit / JEE Merit | |
Electronics and Instrumentation Engineering | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 30 | BSAUEEE Merit / JEE Merit | |
Computer Science & Engineering | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 180 | BSAUEEE Merit / JEE Merit | |
Information Technology | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 60 | BSAUEEE Merit / JEE Merit | |
Biotechnology | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 60 | BSAUEEE Merit / JEE Merit | |
Cancer Biotechnology | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination with a minimum aggregate of 60% marks in Mathematics, Physics and Chemistry. For Biotechnology programmes, Minimum 60% aggregate in Mathematics / Biology, Physics and Chemistry. | 30 | BSAUEEE Merit / JEE Merit | |
B.Arch | Architecture | Candidates should have passed 10 +2 examination (HSC/ CBSE /ICSE etc.) or any other equivalent examination with a minimum aggregate of 50% of Marks and Mathematics as one of the subjects of study. | 80 | NATA Merit |
BA & MA in islamic studies Admission 2024 at university
The institution provides prospective students who wish to study and pursue a profession in the arts with Bachelor of Arts (BA) and Master of Arts (MA) degrees. There are 30 and 60 seats available overall, respectively.
Candidates must have passed the 12th exam or an equivalent in any subject to be admitted to the BA programme.
Candidates must possess a graduate degree in a relevant field in order to be considered for admission to the MA programme. The university will then need the qualified applicants to appear for the Common Entrance Exam.
Important Points:
The programme is available in both Arabic and English.
Course | Subjects | Eligibility Criteria | Seats |
BA | Islamic Studies | 12th grade exam administered by the State Board, CBSE, ICSE, or equivalent exam | 60 |
BA (Hons) | Enlish | 12th grade exam administered by the State Board, CBSE, ICSE, or equivalent exam | - |
MA | Islamic Studies | BA Degree in relevant subject | 30 |
M.Tech and M.Sc. Admissions at University 2024
PG programmes at BS Abdur Rahman University include the two-year Master of Science (M.Sc.) and Master of Technology (M.Tech.) programmes.
Candidates who qualify the requirements can take the university's Common Entrance Test or the GATE in order to be considered for admission to the M.Tech programme. Students can visit the official GATE website.
Candidates must have successfully completed their bachelor's degree in a related field in order to be admitted to the M.Sc. programme. The university's Common Entrance Test must thereafter be taken by the qualified prospective students.
Courses | Subjects | Seats | Eligibility | Duration |
M.Tech | Construction Engineering & Project Management | 30 | B.E. / B.Tech.in Civil Engineering / Structural Engineering or Equivalent | 2 years |
Civil Engineering | 30 | B.E. / B.Tech.in Civil Engineering / Structural Engineering or Equivalent | 2 years | |
Structural Engineering | 40 | B.E. / B.Tech.in Civil Engineering / Structural Engineering or Equivalent | 2 years | |
CAD CAM | 30 | B.E./B.Tech.in Mechanical / Auto / Manufacturing / Production / Industrial / Mechatronics / Metallurgy / Aerospace / Aeronautical / Material Science / Marine Engineering or Equivalent | 2 years | |
Polymer Technology | 30 | B.E./B.Tech. in Polymer / Plastics / Rubber Technology/ Material Science and Engineering Or M.Sc. Chemistry / Applied Chemistry / Material Science or Equivalent | 2 years | |
Manufacturing Engineering | 30 | B.E./B.Tech.in Mechanical / Auto / Manufacturing / Production / Industrial / Mechatronics / Metallurgy / Aerospace / Aeronautical / Material Science / Marine Engineering or Equivalent | 2 years | |
Power Electronics & Drives | 30 | B.E. / B.Tech.in EEE/ECE/EIE/I&C/Electronics / Instrumentation or Equivalent | 2 years | |
Power System Engineering | 30 | B.E. / B.Tech.in EEE/ECE/EIE/I&C/ Electronics / Instrumentation or Equivalent | 2 years | |
Communication Systems | 30 | B.E. / B.Tech. in ECE / /EIE /ICE /EEE/ Electronics or Equivalent | 2 years | |
VLSI and Embedded Systems | 30 | B.E. / B.Tech. in ECE / /EIE /ICE /EEE/ Electronics or Equivalent | 2 years | |
Signal Processing | 30 | B.E. / B.Tech. in ECE / /EIE /ICE /EEE/ Electronics or Equivalent | 2 years | |
Electronics and Instrumentation Engineering | 30 | B.E./ B.Tech. in EIE/ICE/ / Electronics /ECE /EEE or Equivalent | 2 years | |
Computer Science & EngineeringComputer Science & Engineering | 30 | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics / MCA or Equivalent | 2 years | |
Software Engineering | 30 | B.E. / B.Tech. in CSE / IT/ MCA or Equivalent | 2 years | |
Network Security | 30 | B.E./B.Tech.in CSE/IT/ECE/EEE/EIE/ICE/Electronics/MCA or Equivalent | 2 years | |
Computer and Predictive Analytics | 30 | B.E./B.Tech.in CSE/IT/ECE/EEE/EIE/ICE/Electronics/MCA or Equivalent | 2 years | |
CSE with Specialization in Big Data Analytics | 30 | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics / MCA or Equivalent | 2 years | |
Information Technology | 30 | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics/ MCA or Equivalent | 2 years | |
Information Security and Digital Forensics | 30 | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics/ MCA or Equivalent | 2 years | |
BioTechnology | 30 | B.Tech/B.E. in Chemical Engineering, Biochemical Engineering, Industrial Biotechnology, Leather Technology, B.Pharm Or M.Sc., in Biotechnology, Life Sciences, Botany/Zoology, Biochemistry, Microbiology, Genetics | 2 years | |
Data and Storage Management | 30 | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics / MCA or Equivalent | 2 years | |
M.Sc. | Mthamatics | 30 | B.Sc., Mathematics or equivalent. | 2 years |
Actuarial Science | 30 | B.Sc., Statistics / Mathematics / B.Sc., B.Com. B.B.A., B.C.A., B.E., etc with Mathematics / Business Mathematics / Applied Mathematics / Statistics as one of the ancillary subjects. | 2 years | |
Chemistry | 30 | B.Sc. Chemistry / Applied Science | 2 years | |
Biochemistry | 30 | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | 2 years | |
Physics | 30 | B.Sc., Physics / Applied Sciences / Electronics / Electronics Science / Electronics & Instrumentation or equivalent. | 2 years | |
Material Science | 30 | B.Sc., Physics / Applied Sciences / Electronics / Electronics Science / Electronics & Instrumentation or equivalent. | 2 years | |
Microbiology | 30 | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | 2 years | |
Biotechnology | 30 | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | 2 years | |
Genetics | 30 | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | 2 years | |
Biochemistry & Molecular Biology | 30 | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | 2 years | |
Sonology | 30 | Bachelor's Degree in Medicine (MBBS) | 2 years |
MBA & MCA Admission 2024 at University
The university also offers programmes including the Master of Business Administration (MBA) and the Master of Computer Applications (MCA), which last two and three years, respectively. There are 120 seats available in total for each course. The university provides MCA (Lateral) for two years in addition to regular courses.
Admission to the MCA and MCA (lateral) programmes is determined by adding the results of the UG degree, the university's entrance exam and personal interview.
The combined score of the undergraduate degree, the entrance exam (MAT, CAT, XAT, TANCET, CMAT, GMAT, BSAU Entrance Test, etc.), and the personal interview determines admission to the MBA programme.
Course | Subjects | Seats | Eligibility | Duration |
M.CA | Computer Applications | 120 | Bachelor’s degree | 3 years |
MCA (Lateral Entry) | Computer Applications | Bachelor’s Degree in Computer Applications / Computer Science/ Information Technology. | 2 years | |
MBA | Business Administration | 120 | Candidates with any UG degree from UGC recognized Universities and Institutions with 10+2+3/4 pattern and those appearing for their final examination (subject to passing) | 2 years |
Steps to apply for BSAU MBA & MCA
Application forms are available online or in person at the institution on payment of a processing fee of Rs. 800, payable in cash or by cheque written in favor of B S Abdur Rahman institution, Chennai. The following steps are part of the online application process:
Ph.D. Admission 2024 at University
Ph.D. programmes in 20 specialisations are available at the research level at BS Abdur Rahman University for students who want to continue their education.
Students must have a Master's degree or any other officially recognised qualification in a related discipline in order to be admitted. The university will next arrange an entrance exam for the qualified candidates, which will be followed by personal interview.
Course | Subjects | Eligibility Criteria |
Ph.D. ( Full time / Part Time) | Civil Engineering | a master's degree (M.E., M.Tech., M.S. (By Research), M.Sc., MA, or any other qualification accepted as comparable by the departments / providing schools. (or) A bachelor's degree in engineering or technology, or any other degree recognised as being equivalent in the field of study, with at least three publications in peer-reviewed journals and two patents, and at least ten years of experience in research and development in national research laboratories or public sector projects. |
Mechanical Engineering | ||
Electrical & Electronics Engineering | ||
Electronics & Communication Engineering | ||
Computer Science & Engineering | ||
Electronics & Instrumentation Engineering | ||
Information Technology | ||
Polymer Engineering | ||
Automobile Engineering | ||
Aerospace Engineering | ||
Computer Applications | ||
Mathematics & Actuarial Science | ||
Physics | ||
Chemistry | ||
English | ||
Economics | ||
Life Science | ||
Architecture | ||
Business Management | ||
Islamic Studies |
How to Apply to BS Abdur Rahman University (BSAU)