Mandsaur University is Established in 2015 and located in Mandsaur, Madhya Pradesh. The NCTE, PCI, and UGC have all approved the university.
In the fields of engineering, pharmacy, computer applications, management & commerce, life sciences, physical education, education, tourism & hospitality, fashion design, journalism & mass communication, agriculture, ayurveda, and library science, Mandsaur University currently offers a wide range of courses at the UG, PG, Diploma, and Research levels.
Admission Highlights
University type | Private |
Basic Admission Criteria | Merit-based (UG/PG) Entrance based (M. Phil/ Ph. D) |
Application mode | Online/Offline |
Scholarship | Yes |
Entrance Exam | UGC-NET/ CSIR/ GATE |
Courses Offered | UG, PG & Ph.D. |
Courses at University
UG, PG, and Ph.D. programs in engineering, tourism & hospitality, pharmacy, etc. are available at MU Mandsaur. The information for the same is tabulated below:
UG Program
Courses | Disciplines | Eligibility |
B.Tech | Mechanical Engineering, ECE, EEE, Civil Engineering, Computer Science and Engineering | 12th (HSC) with Maths and Physics as compulsory subjects with at least 45% aggregate marks (40% for reserved category candidates) |
BCA | General, Mobile Programming, Cloud Computing | 12th (HSC) with at least 45% aggregate marks (40% for reserved category candidates) from a recognized board |
B.Sc | Microbiology, Biotechnology | 12th (HSC) with at least 45% aggregate marks (40% for reserved category candidates) from a recognized board |
B.Sc | Agriculture | 12th (HSC) with Physics ,Chemistry, Mahs/ Physics, Chemistry, Biology/ Agriculture with at least 40% aggregate marks |
BBA | - | 12th (HSC) with at least 45% aggregate marks (40% for reserved category candidates) from a recognized board |
B.Com | Banking and Insurance | 12th Passed with Commerce/ Science |
BPE | Physical Education | Graduation with at least 50% aggregate marks |
BA | Tourism Studies | 12th (HSC) with at least 45% aggregate marks |
BAMS | - | 12th Passed with Science Biology |
B.Ed | - | Graduation/ Post Graduation with at least 50% aggregate marks in any discipline |
B.Lib | - | Graduation with at least 50% aggregate marks |
B.Pharm | - | 12th (HSC) with Mathematics and Biology as compulsory subjects with at least 45% aggregate marks (40% for reserved category candidates) |
PG Courses
Courses | Discipline | Eligibility |
MBA | HR, Marketing, Finance | Graduation with at least 50% aggregate marks (45% for reserved category candidates) |
M.Sc | Microbiology, Biotechnology | Graduation with at least 45% aggregate marks (40% for reserved category candidates) |
M.Tech | Energy Technology, IEM | Graduation in Engineering/ Technology with at least 45% aggregate marks (40% for reserved category candidates) |
MCA | - | BCA or Graduation with Maths as a compulsory subject |
MCA(Lateral) | - | Passed BCA/ B.Sc.(CS)/B.Sc.(IT) or equivalent Degree Or Passed B.Sc./ B.Com./ B.A. with Mathematics at 12th level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University). |
M.Pharm | QA, Pharmaceutics | B.Pharm from a recognized university |
Ph.D. Courses
Courses | Disciplines | Eligibility |
Ph.D. | Mechanical Engineering, Physics, Chemistry, Mathematics, Zoology, Biotechnology |
|
M.Phil | Pharmacology, Pharma Chemistry, Pharmacognosy, Pharmaceutics, Education, Commerce, Management, Library Science, Ayurveda |
|
Fees of Courses at University
Courses | Fees |
B.Tech | Rs 67,950 |
Ph.D. | Rs 61,500 |
B.Ed. | Rs 42,425 |
BCA | Rs 53,050 |
B.Sc (Hons) | Rs 32,975 |
BBA | Rs 40,850 |
Admission to B.Tech in 2024 at University
Admissions to full-time, four-year B.Tech programs are available at University under four specializations. A passing grade in the 12th test is the required for admission in this course. These courses are admitted based solely on merit.
Duration | 4 years |
Type | Full time |
Disciplines | 4 |
Basic Eligibility | 12th |
Selection Criteria | Merit Based/ JEE Main |
Disciplines
The university offers B.Tech. programs in the four specializations defined by the table below.
Mechanical Engineering
Computer Science & Engineering
Civil Engineering
Electronics & Communication Engineering
Eligibility Criteria
Candidates must have achieved at least 45% (40% for SC/ST/OBC category candidates) in the 12th/Equivalent exam from the Madhya Pradesh Secondary Board or Equivalent Board, with math and physics being required subjects.
Selection Standards
Candidates are selected based on their JEE Main score or their qualifying exam merit.
Admission to BBA 2024 at University
Admissions are available for full-time, 3-year BBA programs at University. A passing grade in the 12th test is the requirement for admission in this course. These courses are admitted entirely on merit.
Duration | 3 years |
Type | Full time |
Basic Eligibility | 12th |
Selection Criteria | Merit Based |
Minimum passing marks for the 12th/Equivalent test from the Madhya Pradesh Secondary Board or Equivalent Board must be 45% (or 40% for candidates from the SC/ST/OBC categories).
Selection Criteria
Based on their performance in the qualifying exam, candidates are selected.
Undergraduate Admission 2024 at University
MU provides UG courses in BAMS, B.P.Ed, BCA, B.Com, B.Sc (Hons), B.Pharm, and B.Lib.Sc. Passing the 12th exam is the prerequisite for admission to these courses.
Courses | Disciplines | Eligibility | Selection Criteria |
BAMS | - | Candidates must have qualified NEET to get admission in BAMS course | Candidates are selected according to their performance on the qualifying exam. |
B.P.Ed | - | Bachelor’s degree in any discipline with 50% marks and participation in the Inter-college / Inter-Zonal / district / School competition in sports and games recognized by the AIU/IOA/SGFI/Govt. of India OR Bachelor’s degree in any discipline with 45% marks with physical education as a compulsory/elective subject. OR Bachelor’s degree with 45% marks and participation in international/National/Inter University / State competitions/ NCC ‘C’ certificate or secured 1st, 2nd or 3rd position in Inter College / Inter-Zonal /District School competition in sports and games as recognized by the respective federations AIU/IOA/SGFI/Govt. of India. | Candidates are selected according to their performance on the qualifying exam. |
BCA | Cloud Computing | passed the Madhya Pradesh Secondary Board's or any other board's 12th/equivalent exam with at least 45% (or 40% for those in the SC, ST, or OBC categories) of marks. | Candidates are selected according to their performance on the qualifying exam. |
Mobile Programming | passed the Madhya Pradesh Secondary Board's or any other board's 12th/equivalent exam with at least 45% (or 40% for those in the SC, ST, or OBC categories) of marks. | Admission will be offered to the candidates on first come basis | |
BA | Tourism & hospitality | Passed 10+2/Equivalent examination in any stream from a recognised school board. Candidates who have passed from any other University or Board of Examinations in any state recognized as equivalent with at least 40% marks in aggregate are eligible for admission. However, SC/ST/OBC and other eligible communities shall be given relaxation as per University rules. | Candidates are selected based on the merit secured in the qualifying examination |
Fashion Design | Passed 12th/Equivalent exam from Madhya Pradesh Secondary board or any other board with at least 50%( 40% for SC/ST/OBC category) marks | Candidates are selected based on the merit secured in the qualifying examination | |
Journalism & Mass Communication | Passed 12th/Equivalent exam from Madhya Pradesh Secondary board or any other board with at least 40% marks | Candidates are selected based on the merit secured in the qualifying examination | |
B.Com | Banking & Insurance | Passed 12th/Equivalent exam from Madhya Pradesh Secondary board or any other board with at least 45%( 40% for SC/ST/OBC category) marks | Candidates are selected based on the merit secured in the qualifying examination |
B.Pharma | - | 12th/equivalent exam from Madhya Pradesh Secondary board or any other board. with at least 45%(40% for SC/ST/OBC category) marks and Mathematics or Biology as compulsory subjects | Candidates are selected based on the merit secured in the qualifying examination |
B.Sc(Hons) | Biotechnology, Microbiology | 12th/equivalent exam from Madhya Pradesh Secondary board or any other board. with at least 45%(40% for SC/ST/OBC category) marks and Mathematics or Biology as compulsory subjects | Candidates are selected based on the merit secured in the qualifying examination |
Agriculture | 12th Science stream students with Physics, Chemistry and Biology /Mathematics/ Botany subjects, and 12th Agriculture stream students, who have passed their board examination from a recognized board. Generally, it is between 40-50% marks in PCB/PCM/Agriculture subjects. | Candidates are selected based on the merit secured in the qualifying examination | |
B.Lib.Sc | Library Science | Graduation from any UGC recognized university with at least 50%( 40% for SC/ST/OBC category) marks in their graduation. | Candidates are selected based on the merit secured in the qualifying examination |
B.Ed | Education | Bachelor’s Degree and/or Master’s Degree in Science/ Social Science/ Humanity/ Commerce with at least 50% marks will be eligible. Those who have Bachelor’s Degree in Engineering or Technology with specialization in Mathematics and Science with at least 55% marks or any equivalent qualification will also be eligible. | Candidates are selected based on the merit secured in the qualifying examination |
M.Tech Admission 2024 at University
Admissions to full-time, 2-year M.Tech programs in 3 disciplines are available at Mandsaur University. A bachelor's degree in engineering or technology is the minimum requirement to enroll in this course. These courses are admitted entirely on merit.
Duration | 2 years |
Type | Full time |
Disciplines | 3 |
Basic Eligibility | B.Tech/ BE |
Selection Criteria | Merit Based |
Disciplines of M.Tech
The university offers M. Tech programs in 3 areas: computer science and engineering, industrial engineering and technology, and energy technology.
Eligibility Criteria
A Bachelor's degree in engineering or technology, or an equivalent exam following the 10+2+4 pattern, must have been acquired from an authorized university or college with at least 45% of the possible points (40% for candidates from the SC, ST, and OBC categories).
Selection Criteria
Based on their performance in the most recent qualifying exam, candidates are selected.
MBA Admissions at University 2024
Admissions to full-time, 2-year MBA programs are available at University under 3 specialties.
Duration | 2 years |
Type | Full time |
Disciplines | 3 |
Basic Eligibility | Graduation |
Selection Criteria | Merit Based |
Disciplines | Finance, Marketing and HR |
Eligibility Criteria
Candidates must have acquired at least 45% (40% for SC/ST/OBC category candidates) in any discipline from an accredited university in order to be considered for a Bachelor's Degree under the 10+2+3 or 10+2+4 pattern.
Selection Criteria
The selection of candidates is determined by their performance in the qualifying exam.
Admission to PG School 2024 at University
Postgraduate studies in MCA, MSc, M.Lib.Sc, and M.Pharm are available at University. The prerequisite for admission in these courses is graduation from an institution accredited by the UGC.
These courses are admitted entirely on merit. For M.Pharm. courses, the university also recognizes GPAt scores.
Courses | Disciplines | Eligibility | Selection Procedure |
MCA | - | Candidates should have passed graduation from a UGC recognized university. | Selection is based on the merit secured in the qualifying exam |
M.Pharm | Pharmaceutical Quality Assurance | B. Pharm Degree from Indian university established by law or an institution approved by PCI with at laest 55 % marks (aggregate of 4 years | Selection is based on merit or GPAT exam Selected candidates must have obtained registration with the State Pharmacy Council or should obtain the same within one month from the date ofhis/her admission, failing which the admission of the candidate shall be cancelled |
Pharmaceutics | B. Pharm Degree from Indian university established by law or an institution approved by PCI with at laest 55 % marks (aggregate of 4 years | Selection is based on merit or GPAT exam Selected candidates must have obtained registration with the State Pharmacy Council or should obtain the same within one month from the date ofhis/her admission, failing which the admission of the candidate shall be cancelled | |
M.Sc. | Biotechnology | Candidates should have passed Graduation from a UGC recognized university. | Selection is based on merit obtained in the qualifying exam |
Microbiology | Candidates should have passed Graduation from a UGC recognized university. | Selection is based on merit obtained in the qualifying exam | |
M.Lib.Sc | - | Candidates must have passed their B.Lib. from any UGC recognized university. Candidates belonging to the general category must have scored at least 50% marks in their graduation. Candidates belonging to the SC/ST/OBC category will have to score at least 40% marks in their 12th | Selection is based on merit obtained in the qualifying exam |
Admission for Diploma 2024 at University
University provides 1 diploma course in pharmacy and 3 diploma courses in engineering. Passing the 10th grade is the minimum requirement for eligibility for a diploma in engineering, whereas passing the 10+2 test is required for applicants seeking a diploma in pharmacy. These courses are admitted entirely on merit.
Courses | Disciplines | Eligibility Criteria | Selection Procedure |
Diploma | Pharmacy | Candidates must have acquired at least 45% (or 40% for candidates from the SC, ST, or OBC categories) in the 12th/Equivalent exam from the Madhya Pradesh Secondary Board or Equivalent Board, with mathematics or biology as required subjects. | Applicants are selected based on the merit in the qualifying examination |
Civil Engineering | An SSLC, tenth standard, or comparable test with at least 35% in math and science is required. | Applicants are selected based on the merit in the qualifying examination | |
Electrical & Electronics Engineering | An SSLC, tenth standard, or comparable test with at least 35% in math and science is required. | Applicants are selected based on the merit in the qualifying examination | |
Mechanical Engineering | An SSLC, tenth standard, or comparable test with at least 35% in math and science is required. | Applicants are selected based on the merit in the qualifying examination |
Admission for M.Phil. and Ph.D. 2024 at University
University provides M.Phil. and Ph.D. programs in 10 different fields. Both full-time and part-time MPhil/PhD programs are available.
Course | Disciplines | Eligibility Criteria | Selection Procedure |
Ph.D / M. Phil | Engineering Applied science (Physics/Chemistry/Maths) Pharmacy Education Management & commerce Library science Life science Physical education Tourism & hospitality Ayurveda | Masters Degree in concerned subject from a recognized university with at least 55% marks/B+ grade (SC/ST and physically challenged/disabled candidates will get 5% relaxation in qualifying exam) Foreign/NRI applicants/Applicants with a Masters’ degree from a Foreign University must apply with an equivalence certificate along with the Online Application Form | Candidates are selected based on the performance in Entrance Test |
Important Points:
Steps to Apply to the University
Applicants may submit an application for admission to any course that University offers by following the steps listed below:
Scholarships at Universities
University offers a variety of scholarships to deserving students. The following is a list of these scholarships:
(i) Scholarships Based on JEE Mains Rank: The University provides scholarships to deserving students based on their JEE Main exam rank, as detailed below:
Rank in JEE Main | Scholarship |
00001 - 20000 | 100% of the tuition is refunded. |
20001 - 40000 | 90% of the tuition is refunded. |
40001 - 60000 | 70% of the tuition is refunded. |
60001 - 100000 | 50% of the tuition is refunded. |
100001 - 150000 | 40% of the tuition is refunded. |
150001- 200000 | 30% of the tuition is refunded. |
200000 - 250000 | 20% of the tuition is refunded. |
(ii) Scholarship for B.Tech Admission based on 10+2 Marks: The University provides scholarships to applicants based on 10+2 marks for admission to B.Tech programs.
Marks | Scholarship |
All India topper(for all Boards) | 100% of the tuition is refunded. |
Above 95 percentage marks in Mathematics, Physics and Chemistry(for all Boards) | 60% of the tuition is refunded. |
Above 90 and below 95 percentage marks in Mathematics, Physics and Chemistry(for all Boards) | 50% of the tuition is refunded. |
Above 85 and below 90 percentage marks in Mathematics, Physics and Chemistry(for all Boards) | 30% of the tuition is refunded. |
Above 80 and below 85 percentage marks in Mathematics, Physics and Chemistry(for all Boards) | 20% of the tuition is refunded. |
(iii) GPAT-Based Scholarships: The University provides scholarships to deserving students based on their GPAT exam rank, as detailed below:
Rank in GPAT | Scholarship |
00001 - 20000 | 100% of the tuition is refunded. |
20001 - 40000 | 90% of the tuition is refunded. |
40001 - 60000 | 70% of the tuition is refunded. |
60001 - 100000 | 50% of the tuition is refunded. |
100001 - 150000 | 40% of the tuition is refunded. |
150001- 200000 | 30% of the tuition is refunded. |
200000 - 250000 | 20% of the tuition is refunded. |
(v) Minimum attendance achievements: Students who achieved at least 75% attendance in the preceding year are eligible for scholarships from the university, which are valid for 4 years. The scholarship will be discontinued for the following academic year if a student doesn't maintain attendance, though it will be renewed if the required minimum attendance is met in consecutive years.