The College of Veterinary Sciences, Proddatur, commonly known as Sri Venkateswara Veterinary University, was founded in Proddatur, in the Indian state of Andhra Pradesh, in 2008. In order to support farmer-oriented and need-based research to develop harvest and post-harvest technologies, Sri Venkateswara Veterinary University offers a variety of UG programs, such as B.Sc., B.V.Sc., and B.Tech., PG programs, such as M.Tech., MS., M.Sc., and M.V.Sc., along with Ph. D. programs in various branches of Veterinary, Dairy, and Fishery Sciences.
All bachelor's degree selection will be based on the results of the Andhra Pradesh entrance exam, known as the EAMCET.
The grades from the B.F.Sc./B.Tech(Dairy) exam, which account for 30% of the overall weight, and the results of the PG Entrance exam, which account for 70% of the total weight, will determine admission to the M.F.Sc. and M.Tech programs. The selection process for Ph.D. candidates will be based on a 50:20:10:20 ratio involving admission exam, master's, bachelor's, and interview scores.
Admission Highlights of University
Basic admission criteria | Entrance Test |
Application mode | Offline |
Entrance Exam | AP EAMCET (B.Tech./B.V.Sc and A.H/B.Sc. (Hons.)/ B.F.Sc. ) Entrance test ( M.V.Sc/ M.Tech/ Ph.D.) |
Entrance mode | Online |
Counselling | State Level |
Scholarship | Yes |
Admission for UG Program
The grades from the B.F.Sc./B.Tech(Dairy) exam, which account for 30% of the overall weight, and the results of the PG Entrance exam, which account for 70% of the total weight, will determine admission to the M.F.Sc. and M.Tech programs. The selection process for Ph.D. candidates will be based on a 50:20:10:20 ratio involving admission exam, master's, bachelor's, and interview scores.
Courses | Specializations | Eligibility | SElection Criteria |
B.Sc. (Hons.) | Agriculture Horticulture | 50% marks in 12th or 2 Year Intermediate examination with subjects mainly English, Physics, Chemistry and Biology | AP EAMCET followed by counseling |
B.V.Sc and A.H | - | 50% marks in 12th or 2 Year Intermediate examination with subjects mainly English, Physics, Chemistry and Biology | AP EAMCET followed by counseling |
B.F.Sc. | Fishery Science | 50% marks in 12th or 2 Year Intermediate examination with subjects mainly English, Physics, Chemistry and Biology | AP EAMCET followed by counseling |
B.Tech. | Food Technology | 50% marks in 12th or 2 Year Intermediate examination with subjects mainly English, Physics, Chemistry and Biology | AP EAMCET followed by counseling |
Admission for PG Program
The PG programs offered by the university include the Master of Technology (M.Tech), Master of Fisheries Science (M.F.Sc.), and Master of Veterinary Science (M.V.Sc.).
Applicants must have passed the necessary Bachelor's Degree examination from University, AnGR Agricultural University, or an institution approved by ICAR/VCI in order to be considered for admission to any of the Master's Degree programs. The university administers a thorough entrance exam, which is followed by a round of counseling, in order to determine eligibility for PG study.
Courses | Specializations | Eligibility | Selection Criteria |
M.V.Sc. | Animal Genetics and Breeding Animal Nutrition Livestock Production Management Livestock Products Technology Poultry Science Veterinary Anatomy Veterinary and Animal Husbandry Extension Education Veterinary Biochemistry Veterinary Bio-Technology Veterinary Gynecology and Obstetrics Veterinary Medicine Veterinary Microbiology Veterinary Parasitology Veterinary Pathology Veterinary Pharmacology and Toxicology Veterinary Physiology Veterinary Public Health and Epidemiology Veterinary Surgery and Radiology | B.V.Sc and A.H with secured minimum OGPA of 6.00/10.00 for general category (for SC/ST/PH-5.00/10.00) or 2.50/4.00 for general category (2.00/4.00 in case of SC/ST/PH ) or 60% marks | Entrance Test followed by Counseling |
M. F. Sc | Aquaculture Fish Processing Technology Fishery Resource Management Aquatic Environment Management Aquatic Animal Health Management Fish Processing Technology | B.F.Sc from State Agricultural Universities with minimum OGPA of 6.00/10.00 for general category (for SC/ST/PH-5.00/10.00) or 2.50/4.00 for general category (2.00/4.00 in case of SC/ST/PH ) or 60% marks (for SC/ST/PH-55%). | Past academic record i.e. in B.F.Sc/B.Tech(Dairy) (30%) and on performance in PG Entrance test (70%) |
M.Tech | Dairy Technology Dairy Microbiology | B.Tech (Dairying / Dairy Technology B.Sc (Dairy Technology) with secured minimum OGPA of 6.00/10.00 for general category (for SC/ST/PH-5.00/10.00) or 2.50/4.00 for general category (2.00/4.00 in case of SC/ST/PH ) or 60% marks | Past academic record i.e. in B.F.Sc/B.Tech(Dairy) (30%) and on performance in PG Entrance test (70%) |
Important Points :
M.F.Sc. and M.Tech
1. Out of total number of seats, 85% would be set aside for applicants from the AP category, while 15% will be available for both AP and Telangana applicants, provided that candidates from the latter category take an entrance exam.
2. For MFSc and M.Tech studies, the age limit is 40 years old.
3. OSC/ST and OBC candidates will receive 15%, 6%, and 29% reservation, respectively.
4. Candidates with physical disabilities are entitled to a 3% seat reservation at the university.
5. 1/3rd of the available seats will be set aside for females. Male candidates will be allotted seats if there are no female contenders.
6. This entry exam consists of 200 multiple-choice questions. The required minimum score to be admitted to these courses
Admissions 2024 for Ph.D. Program
The Ph.D. degree is awarded through doctorate level programs offered by University. Ph.D. programs are offered in animal husbandry, veterinary medicine, dairy science, and fisheries science, among other fields. A Master's degree in the relevant discipline with the minimum number of credits required is the minimal requirement for candidates.
Applicants who meet the requirements for the Ph.D. program must take an entrance exam administered by the university. The final merit list will be created by considering the candidates' scores from both the entrance exam and previous qualifying exam.
Course | Specializations | Eligibility | Selection Criteria |
Ph.D. | Animal Genetics and Breeding Animal Nutrition Livestock Production Management Livestock Products Technology Poultry Science Veterinary Anatomy Veterinary and Animal Husbandry Extension Education Veterinary Biochemistry Veterinary Bio-Technology Veterinary Gynecology and Obstetrics Veterinary Medicine Veterinary Microbiology Veterinary Parasitology Veterinary Pathology Veterinary Pharmacology and Toxicology Veterinary Physiology Veterinary Public Health and Epidemiology Veterinary Surgery and Radiology | Master's degree in relevant discipline | Entrance Test and Interview |
Aquaculture | M.F.Sc in Aquaculture with an OGPA of 2.7 or above in 4.00 point scale or OGPA of 6.50 or above in 10.00 point scale in Grade Point System | Entrance Test, M.FSc. marks, B.F.Sc. marks and Interview | |
Aquatic Animal Health Management | M.F.Sc in Aquatic Animal Health Management with an OGPA of 2.7 or above in 4.00 point scale or OGPA of 6.50 or above in 10.00 point scale in Grade Point System | Entrance Test, M.FSc. marks, B.F.Sc. marks and Interview | |
Fisheries Resource Management | M.F.Sc in Fisheries Resource Management with an OGPA of 2.7 or above in 4.00 point scale or OGPA of 6.50 or above in 10.00 point scale in Grade Point System | Entrance Test, M.FSc. marks, B.F.Sc. marks and Interview |
Important Points:
Fees of Courses
Courses | Fees |
B.V.Sc 1 Course | Rs 30,456 |
Diploma 2 Courses | Rs 6,210 |
M.V.Sc 18 Courses | Rs 42,195 |
Ph.D. 18 Courses | Rs 27,405 |
B.Tech 1 Course | Rs 45,675 |