More than 200 courses in engineering, humanities, social sciences, law, education, and management are available for enrolment at Jamia Millia Islamia. It offers a number of well-liked courses, including B.Tech, BA, B.Sc., MA, M.Tech, MBA, M.Sc., and PhD. Admission to university is determined by the university's admission exam.
In addition, university accepts national entrance exams for admission to its B.Tech, B.Arch, BA/B.Sc/B.Voc, and BDS programs, respectively: JEE Main, NATA, CUET, and NEEvery year, admission to university typically opens in April. For every course, the admissions procedure is conducted entirely online. Applicants must register on the university's official website. Through its Centre for Distance and Online Education, university also provides distance learning degree and certificate programs for military personnel (CDOE).
Fees of Courses
Courses | Fees |
MBA 4 Courses | Rs 23,500 - 1.05 Lakhs |
B.Tech 8 Courses | Rs 16,150 |
BBA 1 Courses | Rs 13,100 |
Ph.D. 52 Courses | Rs 13,870 |
M.Tech 13 Courses | Rs 15,500 - 56,590 |
Admissions 2024 to UG Program
UG programs are available at university in various subjects, including engineering, science, the arts, law, commerce, and management. The courses are available for 3-4 years. The completion of the 12th from an accredited board of education is the fundamental requirement for admission to any UG programs. The Jamia Entrance Exam determines admission to the majority of UG programs, although national entrance exam results determine admission to some. The qualifying requirements and selection procedures for each of the UG courses that Jamia offers are listed in the table below:
Courses | Eligibility | Selection Criteria |
B.Tech | 12th with Physics, Chemistry, and Mathematics as compulsory Subjects, with 55% marks | JEE Main |
B.Arch | 12th with at least 50% marks in Physics, Chemistry, and Mathematics | NATA |
BA (Hons) | 12th with 50% marks | JMI Entrance Test/CUET UG |
B.Sc (Hons.) | 12th with 50% marks in Physics, Chemistry, and Mathematics/or Biology | JMI Entrance Test/CUET UG |
BBA | 12th with 50% marks | JMI Entrance Test |
B.Com | 12th with 50% marks | JMI Entrance Test |
BDS | 12th with 50% marks | NEET |
B.Ed. | Bachelor’s Degree with minimum 50% marks | JMI Entrance Test |
BALLB | 12th with 50% marks | JMI Entrance Test |
B.Voc | 12th with 45% marks | JMI Entrance Test/CUET |
BHM | 12th with 45% marks | JMI Entrance Test |
BTTM | 12th with 45% marks | JMI Entrance Test |
BFA | 12th with 50% marks | JMI Entrance Test |
B.Lib.I.Sc | B.A/B.Sc./B.Com or M.A./M.Sc./M.Com. with not less than 50% marks | JMI Entrance Test |
BPT | 12th with Biology, Physics, Chemistry & English, with at least 50% marks | JMI Entrance Test |
Admissions 2024 to PG Program
PG programs in various subjects, including the arts, sciences, engineering, design, law, and management, are available at university. There are 2 years that the courses are available. The prerequisite for all PG courses is bachelor's degree in a relevant field from an accredited college or university. The Jamia Entrance Exam is the basis for admission to the majority of postgraduate programs. For entrance to some MA and M.Sc. programs at Jamia, CUET PG results are accepted. The qualifying requirements and selection procedures for each of the UG courses that Jamia offers are listed in the table below:
Courses | Eligibility | Selection Criteria |
MA | Graduation with 50% marks | JMI Entrance Test + Interview /CUET PG |
M.Sc | B.Sc (H) or B.Sc with 50% marks | JMI Entrance Test/CUET PG |
M.Tech | BE/BTech with at least 60% marks | JMI Entrance Test + Interview |
MBA | Bachelor’s Degree with at least 50% marks | JMI Entrance Test + GD + PI |
MCA | Bachelor’s Degree with at least 50% marks | JMI Entrance Test + Interview |
M.Com | B.Com./BBS/BBA/BIBF/B.C m.(Pass) or an equivalent examination with 55% marks | JMI Entrance Test |
LLM | LLB with not less than 50% marks | JMI Entrance Test |
M.Ed. | B.Ed./B.A. B.Ed./B.Sc. B.Ed./B.El.Ed/D.El.Ed with at least 50% marks | JMI Entrance Test + Interview |
M.Arch | B.Arch or equivalent with at least 50% marks | JMI Entrance Test |
M.Des | B.Des/BE/B.Arch/BFA degree with at least 50% marks | JMI Entrance Test + Interview + Portfolio |
MFA | 4 Year B.F.A. Degree course with at least 60% marks | JMI Entrance Test + Interview |
MTTM | Bachelor’s degree or an equivalent examination with at least 45% marks | JMI Entrance Test + Interview |
MPT | Bachelor in Physiotherapy (4½ years duration) with at least 50%marks | JMI Entrance Test |
Admissions 2024 to M.Phil/Ph.D.
Admission to M.Phil. and Ph.D. programs is determined by a candidate's performance on a written test administered by university, which is followed by an interview and a review of the research proposal. The minimal requirements for admission are master's degree in the relevant field with 55% of the possible points.
Applications may be completed online and then sent offline to the university address.
Eligibility: Master’s Degree with at least 55% marks.
Selection Process: Entrance Test and Interview. Candidates have to secure at least 50% marks each in both Section A and B to qualify the test
Candidates with UGC, CSIR (JRF), GATE, SLET, or M.Phil degree are not required to take the Ph.D. entrance exam. Those who hold Teacher Fellowships are also excused from taking the exam.
University Ph.D. Entrance Exam: All subjects take the test in English, with the exception of language. In order to be placed on the shortlist for an interview, students must pass both sections A and B. The individual would not be granted admission even if they passed the entrance exam.
Admissions 2024 to Distance Education
University offers MA, M.Com courses at PG level and BA, B.Com, BBA at UG level in Centre of Distance & Open Learning (CODL)
Courses | Eligibility | Selection Process |
BA BBA B.Com International Business and Finance | 12th | Merit in the qualifying examination followed by document verification. |
B.Ed. | UG Degree | Merit in the qualifying examination followed by document verification. |
MA | BA | Merit in the qualifying examination followed by document verification. |
M.Com | B.Com | Merit in the qualifying examination followed by document verification. |
University also offers B.Ed and Diploma through Distance mode.
Application Procedure at University
Faculty/Centre Offering the Program | Application Fee |
AJK Mass Communication Research Centre | INR. 700/- |
Centre for Management Studies | INR. 700/- |
Centre for Physiotherapy Rehabilitation Sciences | INR. 700/- |
Faculty of Architecture and Ekistics (Except B.Arch.) | INR. 700/- |
Faculty of Dentistry | INR. 700/- |
Faculty of Law | INR. 700/- |
All other Faculties/Centres | INR. 550/- |
B.Tech/B.Arch. | INR. 550/- |
M.Phil. and Ph.D. | INR. 1500/- |
NOTE: Conditions for registering an application:
Required information in application form
Documents required (foreign students/NRIs)
Indian non-resident (NRI)
Reservation of University
University allows bookings for every course across different categories. Below are the reservation conditions broken down by category:
Category | Sub-Category | Reservation % |
Muslim Minority | - | 30% |
Women Applicants (Muslim) | - | 10% |
OBC-NCL and ST (Muslim) | - | 10% |
PwD | Blindness/ low vision Hearing impairment Locomotor disability or cerebral palsy Autism Intellectual/ specific learning Mental Illness | 5% |
Internal Jamia Candidates | - | 5% |
Kashmiri Migrants | - | 5% |
Foreign Candidates under General Category | - | 10% of regular seats |
Take note: