Junagadh Agricultural University offers various agricultural courses through its 5 colleges: College of Agriculture, College of Agriculture Engineering and Technology, College of Fisheries, College of Veterinary Science and Animal Husbandry, and the P.G. Institute of A.B.M.
The university offers various courses at the UG, graduate, and doctoral levels in various specialisations. The application process for these courses begins in the month of June. Admission to UG courses is dependent on the candidates' GUJCET scores; however, admission to PG and Ph.D. courses requires the candidates to take an entrance exam administered by the university.
The reservation of seats for different categories is as follows:
Admission to UG
University provides UG courses with various specialisations in agriculture. The University provides Bachelor of Science degree in Agriculture and Horticulture. The institution also provides a B.Tech degree in Agriculture and Engineering, a Bachelor's degree in Fisheries and Science (B.F.Sc.), and a Bachelor's degree in Veterinary Science and Animal Husbandry (B.V.Sc. and A.H.).
University offers 4-year B.Sc., B.Tech., and B.F.Sc. degrees, as well as 5-year B.V.Sc. and A.H. course. Admission to all UG courses is dependent on the candidates' GUJCET scores. GUJCET stands for Gujarat Common Entrance Test, which is administered by the Gujarat State Education Board (GSEB) to applicants preparing for their 12th. Candidates interested in applying for GUJCET can visit the GSEB official website.
Key Points:
Fees of courses
Courses | Fees |
B.V.Sc 1 Course | Rs 28,000 |
B.Sc {Hons.} 2 Course | Rs 29,190 |
M.Sc 18 Courses | Rs 29,190 - 39,140 |
B.Tech 1 Course | Rs 22,000 |
M.V.Sc 13 Courses | Rs 39,140 |
UG Courses offered by University :
Courses | Specializations | Duration |
B.Sc. (H) | Agriculture Horticulture | 4 years |
B.Tech | Agriculture Engg. | 4 years |
B.F.Sc. | Fisheries Science | 4 years |
B.V.Sc. & A.H. | Veterinary Science & Animal Husbandry | 5 years |
Eligibility of these Courses
Higher secondary school certificate examination in science stream with English, Physics, Chemistry and Biology from any statutory University / Board in Gujarat State or Examination by the University or equivalent OGPA. Candidates who have passed higher secondary examination with vocational stream in Agriculture as well as from higher secondary post basic stream with Physics, Chemistry and Biology subjects are also eligible
Admission 2023 to PG Program
University provides various PG Agriculture courses. The University provides M.Sc. Agriculture, M.Sc. Horticulture, M.Tech., M.F.Sc., M.V.Sc., and M.B.A. programs in agribusiness. All of these courses are available for 2 years. In addition, the University provides an 18-month PG Diploma study in Agriculture and Information Technology.
The application procedure for these courses begins in the last week of June. Eligible students must take a University-conducted admission exam for various PG degrees.
The selection of candidates for admission will be based on their merit. The merit list will be created with a 50:50 weightage of the OGPA (percentage marks) of the final degree and the common admission test examination. To be qualified for the merit list, an applicant must score 50% or more on the common admission exam.
Key points:
PG courses offered at University
Courses | Specializations | Eligibility | Duration |
M.Sc. Agriculture | Agronomy Agril.Chemistry & Soil Science Biochemistry Genetics & Pl. Breeding Agril. Entomology Agril. Statistics Plant Pathology Agril. Economics Agril. Extension Plant Physiology Agril. Meteorology Plant Molecular Biology and Biotechnology Agricultural Physics Seed Science and Technology | 2 years | |
M.Sc. Horticulture | Floriculture and Landscape Architecture Fruit Science | M.Sc. (Agri.) / M.Sc. (Horti.) Degree programme should possess a Bachelor’s degree with an OGPA of not less than 6.00 (10 basis) . Candidates belonging to SC, ST, and SEBC class will be admitted to the Master degree programme with OGPA of not less than 5.50 (10 basis) or its equivalent | 2 years |
M.Tech | Soil and Water Engineering | Bachelor's degree in Civil Engineering/Irrigation and Water Management Engineering with an OGPA of not less than 6.00 (10 basis) | 2 years |
Farm Machinery and Power Engineering | Bachelor's degree in Mechanical Engineering with an OGPA of not less than 6.00 (10 basis) or (not less than 5.50 for SC / ST / SEBC) | 2 years | |
Processing and Food Engineering | Bachelor's degree in Chemical Engineering / Mechanical Engineering / Electrical Engineering / Food Processing and Technology Engineering with an OGPA of not less than 6.00 (10 basis) or its equivalent in aggregate (not less than 5.50 for SC / ST / SEBC) | 2 years | |
Renewable Energy Engineering | Bachelor's degree in Mechanical / Electrical Engineering with an OGPA of not less than 6.00 (10 basis) or (not less than 5.50 for SC / ST / SEBC) | 2 years | |
M.F.Sc. | Aquaculture Post-Harvest Technology Fisheries Resource Management and Harvest | M.F.Sc. Degree programme should possess Bachelor’s degree in Fisheries or equivalent with an OGPA of not less than 6.00 (10 point basis) or Candidates belonging to SC, ST, and SEBC class will be admitted to the Master degree programme with OGPA of not less than 5.50 (10 point basis) or its equivalent | 2 years |
M.V.Sc. | Animal Genetics & Breeding Animal Biotechnology Animal Nutrition Livestock Production Management Veterinary Surgery and Radiology Veterinary Clinical Medicine Ethics & Jurisprudence Veterinary Epidemiology & Preventive Medicine Veterinary Pharmacology & Toxicology Veterinary & Animal husbandry Extension Veterinary Microbiology Veterinary Biochemistry Veterinary Parasitology | M.V.Sc. Degree program candidates must have Bachelor's degree in Veterinary Science & Animal Husbandry or equivalent with an OGPA of at least 6.00 (10 point basis) in the subject of study for which admission is asked. Candidates from the SC, ST, and SEBC classes shall be accepted to the Master degree program with an OGPA of not less than 5.50 (10 point base) or its equivalent. | 2 years |
M.B.A. | Agri Business Management | Candidates with degree in Agriculture and Allied Science with minimum 5.50/10.00 O.G.P.A. . Graduate degree in Bio-science, Life Science, B.B.A., B.Com., B.R.S. or B.E. (Bachelors of Engineering) keeping 60 % or 6.00/10.00 O.G.P.A. as minimum requirement. | 2 years |
Pg Diploma | Agriculture I.T. | Bachelor’s degree in Agriculture, Veterinary Animal Husbandry / Dairy Technology / Horticulture and Forestry, Home Science, Fisheries / Food Processing Tech. / Agricultural Engineering | 1.5 years |
Admission 2023 to Ph.D. Program
The university also provides Ph.D. degrees in various agricultural specialisations. All Ph.D. courses last 3 years.
The Ph.D. program offers 15 distinct specialisation fields. Candidates who are qualified for the course must take an entrance test administered by the University, and the final merit list will be compiled using the marks received by the candidates in the entrance test as well as the before qualifying exam.
Courses | Specializations | Eligibility | Duration |
Ph.D. | Agriculture Agriculture Engg. Aquaculture Fisheries Resource Management and Harvest Post-Harvest Technology Veterinary Science & Animal Husbandry Animal Genetics & Breeding Animal Biotechnology Animal Nutrition Livestock Production Management Veterinary Surgery and Radiology Veterinary Clinical Medicine Ethics & Jurisprudence Veterinary Epidemiology & Preventive Medicine Veterinary Pharmacology & Toxicology Agri-Business | Master's degree in related subject with OGPA of 6.50 out of 10.00 or its equivalent i.e. 65% (relaxed to 60% or 6.0 out of 10.00 for SC / ST / SEBC) | 3 years |