The Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV), popularly known as Bhagat Phool Singh Women's University, was founded in August 2006 by the Government of Haryana in Village Khanpur Kalan, District Sonipat. It is the first women's state university in Northern India. This institution was founded on the desire of Bhagat Phool Singh (1885-1942), who established a Gurukul for ladies in 1936. After achieving the status of a Government institution, the institution grew into a modernised educational platform with overall strength of 7000 females.
The university offers UG, PG, and doctoral programs in disciplines such as engineering, law, management, commerce, pharmacy, rural entrepreneurship development, economics, hospitality and hotel administration, social work, education, applied sciences, courses in various modern languages, and ayurveda.
With the exception of the Regional Centres in Kharal and Lulla Ahir, admission to all courses and programmes is completely online.
Important Points:
Courses at University
Courses | Fees |
B.Tech 4 Courses | Rs 45,400 - 46,400 |
Diploma 7 Courses | Rs 2,000 - 23,600 |
MA 6 Courses | Rs 10,000 - 15,000 |
B.Ed. | Rs 13,900 |
D.Pharm | Rs 8,100 |
Admission 2024 to UG Program
Courses | Eligibility |
BBA | 12th with a minimum of 45% marks (42.5% marks for Scheduled Caste (SC)/Scheduled Tribe (ST)/physically handicapped (PH)) or an equivalent. |
BA English | 12th with minimum 50% marks |
BA Hindi | 12th with minimum 50% marks |
BA Sanskrit | 12th with minimum 50% marks |
BA + MA English | 12th with minimum 45% marks (42.5% marks for SC/ST/PH on the basis of State Govt. Norms). |
BA + MA Economics | 12th with minimum 45% marks (42.5% marks for SC/ST/PH on the basis of State Govt. Norms). |
B.Sc Medical | 12th with minimum 50% marks in Medical subjects. |
B.Sc Non Medical | 12th with minimum 50% marks in Non – Medical (Physics, Chemistry, Maths) subjects. |
B.Sc Computer Science | 12th with minimum 50% marks in Non – Medical (Physics, Chemistry, Maths) subjects. |
B.Sc Home Science | 12th with minimum 55% marks. |
B.Sc Medical Laboratory Technician | 12th |
B.Sc Hospitality & Hotel Administration | B.Sc in Hospitality and Hotel administration |
B.Com Honors | 12th with minimum 45% (42.5% marks for SC/ST)/ marks in Mathematics/Commerce/Economics |
B.Tech (Computer Science) | Candidates are admitted to this course on the basis of as per Haryana State Technical Education Society’s Broucher 2015-16 |
B.Tech (Information Technology) | Candidates are admitted to this course on the basis of as per Haryana State Technical Education Society’s Broucher 2015-16 |
B.Tech (Fashion Technology) | 60 + 20 % marks in 2nd year (through Lateral Engg. Entrance Test (LEET ). |
B.Tech (Electronics & Communication Engineering) | On the basis of Haryana State Technical Education Society’s Broucher 2015-16 |
B.Tech (ECE)+ MBA | - |
BA-LL.B | 12th with minimum 45% (42.75% marks for SC/ST/PH). |
BBA-LL.B | 12th with minimum 45% (42.75% marks for SC/ST/PH). |
B.Pharm | 12th with English as a compulsory subject and Physics, Chemistry, Mathematics/ Biology as optional subjects. |
B.Pharm Lateral Entry | Diploma holder in Pharmacy from PCI approved institution. |
Admissions 2024 to PG Program 2024
The University's PG courses need a graduation degree in the corresponding or comparable subject.
Courses | Eligibility |
M.Tech Fashion Technology-Functional Garments | B.E./ B.Tech degree with minimum 50% marks (47.50% marks for SC/ST/PH) in Fashion Technology/Fashion and Apparel Engineering/ Textile Technology/ Textile Chemistry/ Textile Engineering/ Fiber Science or a related branch in Engineering and Technology or M.Sc. (Fashion Tecnhonolgy) full – time with minimum 50% marks (47.50% marks for SC/ST/PH) |
M.Tech ICT | B.E./ B.Tech degree with minimum 50% marks (47.50% marks for SC/ST/PH) in Computer Science & Engineering/ Computer Engineering/Computer Science/Information Technology |
M.Tech Network Security | B.E./ B.Tech degree with minimum 50% marks (47.50% marks for SC/ST/PH) in Computer Science & Engineering/ Computer Engineering/Computer Science/Information Technology or MCA/M.Sc (Computer Science)/M.Sc.(Information Technology) full-time mode (47.50% marks for SC/ST/PH) graduation with minimum 45% marks (42.75% marks for SC/ST/PH). |
MBA | Graduation with minimum 45% marks (42.75% marks for SC/ST/PH). |
MBA Lateral Entry | M.Com/ MBE/ MFC/MMT/ MIB/ PG degree/ 2 years diploma in Public Administration or Tourism Management or Hospitality & Hotel Management/ or 2 years diploma in Management or Business Administration or Personnel Management or Industrial relation after graduation/ 1st and 2nd semester of M. B. A. regular with at least 45% marks (42.75% minimum marks for SC/ST/PH) |
M.Com | B.Com with Honours from BPSMV,B. Com (Accounting& Finance/ Banking & Insurance), BA with mandatory Commerce subject with minimum 45% marks (42.75% marks for SC/ST/PH) |
LLM | LL.B with minimum 50% marks (47.50% marks for SC/ST/PH). |
M.Ed. | (B.Ed.; b) B.A.B.Ed, B.Sc.B.Ed. c)B.EI.Ed; d) D.EI.Ed. with an undergraduate degree with minimum 50% marks (47.50% marks for SC/ST/PH). |
MA Social Work | Ggraduation with minimum 45% marks for those belonging to General Category/SBC/ OBC (42.75% marks for SC/ST/PH). |
MA English | Graduation with minimum 45% marks (42.5% marks for SC/ST/PH) |
MA Education | Graduation with minimum 45% marks (42.5% marks for SC/ST/PH) |
MA Rural Development & Planning Management | Graduation with minimum 45% marks (42.5% marks for SC/ST/PH) |
MSc. Home Science & Food Nutrition | B.Sc in Home Science with minimum 50% marks (47.75% marks for SC/ST/PH) |
MHM Master in Hotel Management | Graduation with minimum 45% marks (42.5% marks for SC/ST/PH). |
M.A. in Economics (lateral entry) | Graduation with minimum 45% marks (42.5% marks for SC/ST/PH) with Economics/Mathematics |
Admissions 2024 to Ph.D. Program
Courses | Eligibility |
Ph.D. English | Master’s degree in English with minimum 55% marks (average marks should 52.5%) (50% marks for SC/ST/PH on the basis of State Govt. Norms). |
Ph.D. Law | LLM with minimum 55% marks (50% marks for SC/ST/PH on the basis of State Govt. Norms). |
Ph.D. Economics | PG in Economics with minimum 55% marks (52.25% marks for SC/ST/PH). |
Ph.D. Computer Science | PG with minimum 55% marks (52.25% marks for SC/ST/PH) |
Ph.D. Fashion Technology | PG with minimum 55% marks (52.25% marks for SC/ST/PH) |
Ph.D. Electronics & Communication Engineering | PG with minimum 55% marks (52.25% marks for SC/ST/PH) |
Ph.D. Food & Nutrition | Master’s degree or a related field with minimum of 55% marks (52.25% marks for SC/ST/PH) |
Ph.D. Commerce | Master’s degree or a related field with minimum of 55% marks (52.25% marks for SC/ST/PH) |
Ph.D. Management | Master's degree in the topic or a related field with at least 55% (52.25% for SC/ST/PH) or an equivalent degree or institution of higher learning. The Departmental Research Committee (DRC) of the respective department will make the ultimate decision on the degree in connected areas, subject to Academic Council approval. |
M.Phil Education | M.Ed./ M.A. Education with minimum 55% marks (52.25% marks for SC/ST/PH) |
M.Phil English | Master’s degree in English with minimum 55% marks (50% marks for SC/ST/PH on the basis of State Govt. Norms). |
Admission Procedure 2024
Reservation and Seat Distribution for 2022 at University
The University completely follows the reservation policy provided by the State Government of Haryana. The table below lists the assignment of seats in various programmes in accordance with the reservation policy issued by the Government of Haryana through Nonfiction No. 22/10/2013 - IGSIII dated 28/2/2013:
Category | Percentage |
a) All India Open Category Seats (Including Haryana State) (AIO) | The sanctioned intake is 15% for this category. |
b) State Quota | The sanctioned intake is 85% for this category. |
(b-1) Haryana Open General Category(HOGC) | The sanctioned intake is 30% State Quota for this category (25.5% total intake) |
(b-2) Reserved Categories of Haryana | The sanctioned intake is 70% of the State Quota for this category (59.5% total intake) |
Scheduled Caste (SC) | The sanctioned intake is 20% State Quota for this category (17% of total intake) |
Backward Classes of Haryana (A)(BCA) | The sanctioned intake is 16% State Quota for this category (13.6% of total intake) |
Backward Classes of Haryana (B)(BCB) | The sanctioned intake is 11% State Quota for this category (9.35% of total intake) |
Special Backward Classes (SBC) | The sanctioned intake is 10% State Quota for this category (8.5% of total intake) |
Economically Backward Person in the General Caste Category (EBP) | The sanctioned intake is 10% State Quota for this category (8.5% of total intake) |
Physically Handicapped (PH) | The sanctioned intake is 3% State Quota for this category (2.55% of total intake). |
Scholarships for Students
The institution offers scholarships to students in order to give financial support and encourage study through various methods. The following scholarships are offered for qualifying students: