Eternal institution is private institution that was created and recognised by the Government of Himachal Pradesh in 2011. The University's 6 constituent colleges provide UG, PG, and doctorate programs in Engineering, Commerce, Management, Basic Science, Nursing, Public Health, Agriculture, and Humanities.
University offers UG courses such as B.Tech, B.Sc., BA, B.Com, and B.Ed. At the PG level, the institution provides M.Tech, M.Sc., MA, M.Com, MPH, MHA, MBA, and M.Com. At the research level, the institution provides Ph.D. programs in various subjects.
Admission Highlights of University
Type of University | Private |
Basic Admission Criteria | Merit Based and Entrance Based |
Popular Courses | B.Tech, MBA, M.Tech, Ph.D. |
Application Mode | Online and Offline |
Scholarship | Yes |
Fees of Courses
Courses | Fees |
B.Sc 3 Course | Rs 40,000 - 57,250 |
B.Sc (Nursing) 1 Course | Rs 47,000 |
M.Sc 18 Course | Rs 50,000 - 1.6 Lakhs |
B.Sc {Hons.} 5 Course | Rs 55,000 - 75,000 |
B.Tech 3 Course | Rs 70,000 - 1.18 Lakhs |
Ph.D. 14 Course | Rs 73,000 - 75,000 |
B.Ed. 1 Course | Rs 52,950 |
MPH 1 Course | Rs 70,000 |
BBA 1 Course | Rs 45,000 |
MBA 1 Course | Rs 1.25 Lakhs |
Admission 2023 to B.Tech, B.Tech LEET and B.Arch Programs
The university provides UG courses in B.Tech and B.Arch. The university also provides B.Tech Lateral Entry admission.
Candidates for B.Tech and B.Arch must have 12th exam with Physics, Chemistry, and Mathematics as subjects. Candidates for Lateral Entry admission must have Diploma in Engineering or a Bachelor of Science degree with Mathematics at the 10+2 level.
Candidates for B.Tech will be selected based on their JEE Main or HPCET results. Admission to B.Arch is based on NATA results, whereas B.Tech Lateral Entry is based on HP LEET.
Eligibility Table:
Courses | Specializations | Eligibility | Selection Criteria |
B.Tech | Computer Science Engineering Electronics & Telecommunication Engineering Electrical Engineering | 12th exam with Physics, Chemistry and Mathematics and minimum 55% marks in aggregate (50% marks for reserved category) | JEE Main or HPCET scores |
Food Technology | 12th exam with PCM/PCB as subjects and minimum 55% marks. | JEE Main or HPCET scores | |
B.Tech Lateral Entry | - | Diploma in Engineering with minimum 45% marks (40% for reserved category) or B.Sc. degree with minimum 45% marks in aggregate and mathematics at 12th level (40% for reserved category) | HP LEET |
B.Arch | - | 12th exam with Physics, Chemistry and Mathematics and minimum 50% marks | NATA |
Key points:
Admission 2023 to B.Sc., B.Com and BA Programs
Other UG courses offered by the university include a B.Sc. program in 13 specialisations, as well as a B.Com and a BA in two specialisations. Candidates who have completed the 10+2 Science group (PCB/PCM) examination are eligible to apply for B.Sc and B.Sc. (Hons.) degrees. Candidates for BA must have 12th in any stream with minimum 50%. Candidates for B.Sc. Economics and BA (Humanities) must have 12th in any stream with at least 50% in aggregate. Candidates for B.Com must 12th with minimum 50% marks in Commerce.
Admission to all programs is based on performance in the qualifying exam. Admission to B.Sc. Agriculture (H) and B.Sc. Nursing is done on the basis of an entrance test held by the university.
Courses | Specializations | Eligibility | Selection Criteria |
B.Sc (H) | Agriculture | 12th in PCM/PCB group with minimum 55% marks in aggregate | Entrance Test |
Psychology | 12th with minimum 50% marks | Merit Based | |
Biochemistry Chemistry | 12th in PCB/PCM with minimum 50% marks | Merit Based | |
Mathematics Physics | 12th in PCM with minimum 50% marks | Merit Based | |
Botany Zoology Microbiology | 12th in Physics, Chemistry and Biology/Biotechnology with minimum 50% marks | Merit Based | |
Economics | 12th in any stream with minimum 50% marks | Merit Based | |
B.Sc. | Medical | 12th in PCB with minimum 50% marks | Merit Based |
Non-Medical | 12th in PCM with minimum 50% marks | Merit Based | |
Nursing | 12th in PCB with minimum 45% marks | Entrance Exam | |
BA | Humanities Music | 12th with minimum 50% marks | Merit Based |
B.Com | - | 12th or equivalent with Commerce and minimum 50% marks | Merit Based |
Key points:
Admissions 2023 to M.Tech and MBA Programs
The University provides M.Tech and MBA programs with 5 specialisations each. Candidates for M.Tech must have B.Tech in a relevant discipline or specialisation with minimum aggregate score 60%. Candidates for MBA must have Bachelor's degree with at least 50% marks.
GATE/HPCET is used to admit students to M.Tech programs, whereas CMAT/CAT/MAT/HPCET is used to select MBA students.
Courses | Specializations | Eligibility | Selection Criteria |
M.Tech | Computer Science Engineering Electronics & Telecommunication Engineering Electrical Engineering | B.Tech with minimum 60% marks in aggregate (55% for reserved category). | GATE/HPCET scores |
Renewable Energy | B.E/B.Tech in Mechanical/ Electronics/ Electrical/ Civil/Chemical/ Computer Science/ Instrumentation/ Energy/ Biotechnology or M.Sc Physics/ Electronics/ Chemistry/ Biotechnology or B.Sc (H) in Renewable Energy/Physics or equivalent. | GATE/HPCET scores | |
MBA | HR Finance Marketing Agri-Business Health Care | Bachelor’s degree with minimum 50% marks in aggregate and valid entrance test scores. | CMAT/CAT/MAT/ HPCET scores |
Key points:
Eternal University Admission 2023: M.Sc., M.Com., MA, MHA, and MPH. Programs
The institution provides M.Sc. in Basic Sciences, M.Com, MA, MPH, and Masters in Healthcare Administration (MHA). These courses last 2 years.
Aspirants for M.Sc. must first complete Bachelor's degree in the relevant or related branch of the topic with at least 50%. Candidates for M.Com must have B.Com with at least 50%. Candidates for M.Sc. Economics must have Bachelor's degree in Economics with minimum 50% marks. For MPH, a candidate must have Bachelor's degree in any field related to public health or have PG in Sociology, Psychology, Zoology, and Botany. To be eligible for MHA, candidates must have at least 50% in any relevant field of health, hospital, or public management and administration. Similarly, individuals seeking for MA courses must have Bachelor's degree in the relevant topic with at least 50% in aggregate.
Courses | Specializations | Eligibility | Selection Criteria |
M.Sc | Agronomy Genetics & Plant Breeding Entomology Plant Pathology | B.Sc./B.Sc. (H) in Agriculture/ Horticulture or B.Sc. Medical or B.Sc. (H) in Zoology/Botany/ Chemistry with minimum 50% marks | Merit Based |
Biotechnology | B.Sc./B.Sc. (H) in Medical/ Agriculture/ Biotechnology/ Biochemistry/Microbiology or any other branch of Biological sciences with minimum 50% marks | Merit Based | |
Food Technology | Bachelor’s degree in Medical/Non-Medical/ Nursing/ Agriculture/ Horticulture/ Post Harvest Technology/ Biotechnology/ Foods & Nutrition/ Home Science Medical / Biochemistry/ Chemistry or any other branch of Biological Sciences with minimum 50% marks | Merit Based | |
Biochemistry Microbiology Botany Zoology | B.Sc/B.Sc (H) in Biological Sciences (Botany/ Zoology/ Chemistry/ Microbiology/ Biotechnology). | Merit Based | |
Physics | B.Sc (H) in Physics/B.Sc Non-Medical or any other subject related to Physics and Mathematics. | Merit Based | |
Chemistry | B.Sc (H) in Chemistry /B.Sc Non-Medical/Medical or any other branch with Chemistry as one of the elective subject. | Merit Based | |
Mathematics | B.Sc (H) Mathematics/ B.Sc or B.A with Mathematics as a subject. | ||
Environmental Science | B.Sc/B.Sc (H)/B.Sc Agriculture or allied subject with minimum 50% marks. | Merit Based | |
Economics | Bachelor’s degree with Economics and minimum 50% marks. | Merit Based | |
M.Sc Nursing | Medical-Surgical Child Health Nursing OBG Nursing Mental Health Nursing Community Health Nursing | B.Sc Nursing, B.Sc (H) Nursing, Post Basic B.Sc Nursing with minimum 55% marks | Merit Based |
MA | Music (Vocal & Instrumental) | B.A Music (H)/ B.A with Music, Vocal/Instrumental or equivalent with minimum 50% marks | |
English | B.A/B.Sc. in English with minimum 50% marks | Merit Based | |
M.Com | - | Bachelor’s degree in Commerce with minimum 50% marks. | Merit Based |
Admissions 2023 to Ph.D. Programs
At the research level, the University provides Ph.D. degrees in 15 specialisations with a limited admission capacity. Ph.D. candidates must have a Master's degree in the relevant or related discipline with minimum 55% marks. In addition, individuals with an M.Phil. degree in the relevant topic are able to apply for a Ph.D. in English, Music, or Nursing.
The university conducts an entrance exam to select students for this program.
Courses | Specializations | Eligibility | Selection Criteria |
Ph.D. | Biotechnology | M.Sc. /M.Sc. (H)/M.Tech in Biotechnology/ Biochemical Engineering/ Botany/ Zoology/ Microbiology/ Biochemistry/ Chemistry or any other branch of biological science with minimum 55% marks. | Entrance Exam |
Food Technology | M.Sc/M.Sc (H)/M.Tech in Food Processing Technology/ Food Technology/ Food Science Technology/ Agriculture/ Food Nutrition/ Biotechnology/ Agriculture Processing in Food Engineering/ Home Science in Food & Nutrition or any other branch of biological science with minimum 55% marks. | Entrance Exam | |
English | M.Phil or MA in English with minimum 55% marks | Entrance Exam | |
Music | M.Phil or MA in Music with minimum 55% marks | Entrance Exam | |
Biochemistry | M.Sc. Biochemistry/ Biotechnology or any other branch related to life sciences with minimum 55% marks | Entrance Exam | |
Physics | M.Sc/M.Sc (H) in Physics with minimum 55% marks | Entrance Exam | |
Chemistry | M.Tech/M.Sc in Chemistry with minimum 55% marks | Entrance Exam | |
Management | MBA with minimum 55% marks | Entrance Exam | |
Computer Science Engineering Electronics & Telecommunication Engineering Renewable Energy | M.Tech in the concerned branch with minimum 55% marks | Entrance Exam | |
Nursing Public Health | M.Phil or M.Sc. in Nursing with minimum 55% marks and minimum 3 years’ experience after M.Sc Nursing. | Entrance Exam |