Central University of Jammu, Jammu
The Central University of Jammu (CUJ), Jammu, is a Central University established under the Central Universities Act of 2009 and fully supported by the Central Government. The Central University of Jammu was established in 2011, and its campus spans 600 acres. It is now under development at Village Bagla, Raya Suchani, District Samba. University aspires to be a premier higher education institution that combines our heritage's culture, knowledge, philosophy, science, and value system with modern and emerging concepts, skills, technology, and management techniques. In nearly all schools, the university currently provides 5-year Integrated (UG/PG) degrees, as well as different PG and Ph.D. programs. It provides Electronics and Communication Engineering and ECE (Avionics), mentored by IIST-ISRO at "School of Engineering" Central University of Jammu".
Highlights of University
Established in | 2011 |
University Type | Central University |
Recognized By | University Grants Commission (UGC) |
Courses Offered | UG, PG and Ph.D. |
Official Website |
Courses at University
The Central University of Jammu Admission 2024 program offers various of courses through its component schools and departments in various subjects and specializations. Admissions are made on the basis of the Common University Entrance Test (CUET) conducted throughout India. In select courses, the University may hold its own Entrance Test, subject to the approval of the University's Competent Bodies following the completion of CUET. Some courses provided by the university are listed below:
Courses | Specializations | Eligibility |
B.Tech | Computer Science & Engineering, Computer Science & Engineering (Cyber Security) under mentorship of DRDO, Electronics and Communication Engineering, Electronics and Communication Engineering (Avionics) under mentorship of IIST-ISRO | Minimum 60% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (55% for SC/ST/PwD candidates) at 12th level with Mathematics & Physics as subjects. All seats will be filled through CUET, JEE (Mains), JOSSA / CSAB. |
B.Sc. (Hons.) + M.Sc | Zoology, Botany, Chemistry, Physics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/Universities (45% for SC/ST/PWD candidates) at 12th level with Chemistry |
Economics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 12th level with Economics/Mathematics/Statistics as one of the subjects or 12th in commerce. | |
Mathematics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 12th level with Mathematics | |
EVS | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 12th level with Biology/Maths | |
B.A B.Ed. | - | 12th from recognized board with 50% total marks (45% in case of SC/ST and persons with disabilities) |
B.Voc | Retail Management, Banking & Financial Services, Tourism Management | Candidate must have minimum 45% marks in 12th |
M.Tech | Computer Science | B. Tech. B.E. in Computer Science and Engineering Information Technology/Electronics and Communication or M.C.A or M.Sc. (Computer Science/IT). In addition, candidates of General & OBC category must have secured at least 60% marks but for SC/ST/PWD category candidates, this percentage is 55%. GATE qualified candidates will be preferred |
M.Sc | Material Sciences & Technology | B.Sc./ B.Sc. (Hons.) in Physics / Chemistry / Life Sciences / Material Science Nanotechnology with minimum 60% marks at the qualifying degree level (55% in case of SC/ST and person with disabilities) from the recognized University/ Institute or B.E. / B.Tech. (in any relevant subject) with minimum 60% marks at the qualifying degree level (55% in case of SC/ST and person with disabilities) from the recognized University / Institute |
Environmental Science | Candidate must hold a B.Sc/ B.Sc. (Hons.) degree from recognized university with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with relevant subjects as Zoology Botany / Chemistry/Physics / Life Science/ Earth Sciences | |
Mathematics | Bachelor's Degree (10+2+3) from a recognised University with not less than 60% total marks (55% in case of SC/ST and persons with disabilities) with Mathematics/Applied Mathematics as one of the Subjects | |
Biotechnology | Bachelor's Degree with Biotechnology / Microbiology/ Biochemistry / Botany / Zoology/ Bioinformatics/ Pharmacy / Life Sciences/ any other allied discipline with 60% marks or equivalent grade (55% for SC/ST/PWD candidates) from the recognized University/Institute | |
MBA | Tourism and Travel Management, General, Marketing | Bachelor's Degree of at least duration from a recognized University with not less than 60% marks (55% in case of SC/ST and persons with disabilities). Admission will also be offered through CAT/MAT score |
MA | English, Public Policy and Public Administration, Social Work, Mass Communication and New Media, National Security Studies | Bachelor's Degree of at least 3 years duration with not less than 55% total marks (50% in case of SC/ST and persons with disabilities) |
Mathematics | Bachelor's Degree (10+2+3) with not less than 60% total marks (55% in case of SC/ST and persons with disabilities) with Mathematics/Applied Mathematics | |
Hindi | Bachelor's Degree (10+2+3) with not less than 60% total marks (55% in case of SC/ST and persons with disabilities) with Hindi | |
M.Ed. | - | Candidates seeking admission to M.Ed. should have obtained at least 55% marks |
Schools of University
University provides its career-oriented courses through its 8 schools and constituent departments which are listed as below:
Scholarships for Students
Facilities at University
Faculty Rooms and Cabins: Faculty have well-equipped IT-enabled cubicles and workstations that provide them with all of the resources they need to conduct academic and research activities.
Seminar Hall: The TAB now offers a well-equipped Seminar Hall with a seating capacity of 170 people.
Healthcare: The University's students, staff, and faculty have access to medical services provided by an in-house doctor.
Canteen/Cafeteria: The University features a large, airy canteen where students and teachers can enjoy tidy and clean meals served in hygienic surroundings.
Hostels/Halls of Residence: Hostel facilities are available to boys and girls students based on merit.
College Name | Central University of Jammu |
---|---|
Institute Type | Central |
Established In | 2011 |
Distance Mode | NO |
Courses Offered | 10 |
NAAC Approved | NAAC Grade B++ | Rating 2.9 |