One of the top central institutions in India that offers PG and doctoral programs is the Central University of Jharkhand. It offers Ph.D. programs in 20 specialisations at the doctorate level and PG programs in MBA, M.Tech, M.Sc., M.Com., MA, B.Ed., and LLM.
Admission Highlights of University
University type | Central university |
Basic admission criteria | Entrance-based |
Admission mode | Online |
Entrance Exam | CUET |
Entrance Exam Mode | Onine |
Scholarships | Yes |
Fees of Courses
Courses | Fees |
B.Tech + M.Tech 4 Courses | Rs 51,300 |
B.Sc + M.Sc 6 Courses | Rs 31,385 |
M.Sc 8 Courses | Rs 38,078 |
B.Ed. 5 Courses | Rs 22,320 - 33,900 |
MA 12 Courses | Rs 11,900 - 38,012 |
M.Tech 5 Courses | Rs 44,810 |
Ph.D. 12 Courses | Rs 23,320 - 27,720 |
M.Com 1 Courses | Rs 22,604 |
BA {Hons.} 3 Courses | Rs 11,700 - 16,200 |
LLM 2 Courses | Rs 20,320 |
Admission 2024 to M.Tech Program
The institution provides 5 specialisations for its M.Tech degrees. The discipline determines the additional requirements for admission.
Course: Master of technology
Duration: 2 years
Course Type: Full-time
Specializations: 5
Eligibility: Graduation
Admission Criteria: Entrance-based
Application Accepted: Online
Eligibility Criteria:
Specializations | Eligibility |
Water Engineering and Management | B.E./B.Tech. in Agricultural/ Civil Engineering/Water Engineering and management) |
Nanotechnology | B.E./B.Tech-Mechanical Electrical/Electrical/Electronics/Polymer/Chemical/Metallurgy/Material Science and Technology/ceramics/Biotechnology with minimum 50% marks. M.Sc. in Physics and Chemistry/Bio Sciences/Electronics with minimum 55% marks. |
Energy Science and Technology | B.E./B.Tech. in Mechanical /Electrical/ Electronics/Chemical/Energy Engineering/ Materials Science and Engineering/ Technology with at least 50% marks or M.Sc. in Physics/Chemistry with minimum 55% marks |
Transport Science and Technology | B.E/B.Tech in Civil Engineering with minimum 50% marks |
Computer Science and Technology | Bachelor’s Degree in Engineering/Technology (IT/CSE/CS) or equivalent degree with 50% marks; Or M.Sc in Computers Science/Information Technology) or MCA |
Selection Criteria:
Admissions 2024 to LLM
For those who want to work in the legal profession, the institution offers an LLM program. For more information, check the table.
Course: LLM
Duration: 2 years
Course Type: Full-time
Specializations Offered: Tribal & Customary Law/ Human Rights
Eligibility: Graduation
Admission Criteria: Entrance-based
Application Accepted: Online
Eligibility:
Candidates must have achieved 50% in LLB degree from an accredited board.
Selection Criteria:
Applicants for admission to the LLM program must take the Common University Entrance Test (CUET), an entrance exam, and then an interview that the university arranges and conducts.
Admission 2024 to B.Ed. Program
For those interested in a career in education, the university offers a B.Ed. program. For further information, check the table.
Course: Bachelor of Education
Duration: 2 years
Course Type: Full-time
Eligibility: Graduation
Admission Criteria: Entrance-based
Application Accepted: Online
Eligibility:
With minimum 50% of the qualifying degree for general candidates and 45% for SC/ST/OBC (Non-Creamy Layer)/PWD candidates, candidates with a bachelor's degree, master's degree in sciences, social sciences, or humanities, or a bachelor's degree in engineering or technology with a focus in science and mathematics, or any other qualification equivalent thereto, are eligible to enrol in the Bachelor of Education program.
Criteria for Selection:
To be considered for admission to the B.Ed program, candidates must take the Common University Entrance Test (CUET), which is followed by an interview that the university arranges and conducts.
Admission 2024 to MBA
The hopefuls can enrol in the university's -year MBA program. For further information, check the table.
Course: Master of Business Administration
Duration: 2 years
Course Type: Full-time
Eligibility: Graduation
Admission Criteria: Entrance-based
Application Accepted: Online
Eligibility:
Bachelor's degree, regardless of field. with minimum 55% in the qualifying degree for candidates in the general category and 50% for those in the SC, ST, OBC (Non-Creamy Layer), and PWD categories.
Criteria for Selection:
Admission 2024 to MA, M.Com, M.Sc. Program
The university offers PG degrees in various specialisations, and applicants must take the Common University Entrance Test (CUET).
Courses | Specializations | Eligibility |
M.Sc | Chemistry | Bachelor Degree with Honours/Graduation with Physics, Chemistry and Mathematics combination with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non Creamy Layer)/ PWD candidates |
Geoinformatics | Bachelor degree in Environmental Science / Forestry/ Geography / Chemistry / Physics / Geology / Geophysics / Mathematics / Oceanography/ Agriculture/ Atmospheric Sciences/ Climatology/ Information Science/ Computer Science/ Disaster Management/ Electronics /Town Planning / Botany/ Zoology/ allied disciplines with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non Creamy Layer)/ PWD candidates | |
Physics | B.Sc./B.Sc. (Hons.) with Physics as one of the subjects in all 3 years with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | |
Life Sciences | B.Sc, in BioSciences /Botany /Zoology /Biology /Biotechnology /Biochemistry /Life Science /Microbiology /Genetics /Agriculture Science with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non Creamy Layer)/ PWD candidates | |
Environmental Sciences | B.Sc./B.Tech. in any discipline of Science & Technology / Engineering/ Agricultural / Veterinary /Forestry / Wildlife / Earth Sciences with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non Creamy Layer)/ PWD candidates | |
Mathematics | B. Sc. with Mathematics/ Statistics, but should have studied Mathematics as a subject in all the three years with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | |
M.Com. | - | B.Com with 50% (45% for SC/ST/OBC) |
MA | Hindi | Bachelor’s degree in Hindi or Studied Hindi as a subject in Graduation. Candidate must have at least 50% in Graduation as well as in Hindi subject |
English | B.A. English (Hons.) | |
Politics and International Relation | Bachelor Degree with minimum 50 % marks in the qualifying degree | |
Mass Communication | Bachelor’s Degree in any discipline with minimum 50 % marks in qualifying degree for general category and 45% marks for SC/ST/OBC (Non-Creamy Layer)/PWD candidates | |
Anthropology & Tribal Studies | Graduation degree in Anthropology/tribal studies with 45% marks (40% for SC/ST/OBC) | |
Folklore | Graduation degree in Anthropology/tribal studies with 45% marks (40% for SC/ST/OBC) | |
Tribal Law and Governance | Bachelor’s Degree with minimum 50 % marks | |
Theatre Arts | Bachelor degree | |
Vocal Music | BPA/B.Mus./BA (Music)/B.A. (Any Discipline with Diploma/ Prabhakar/ Sangeet Visharad or equivalent) | |
Ancient Indian History and Archeology | Graduation in Indian History, Culture Studies or Archeology with 50% marks (45% for SC/ST/OBC) |
Admission 2024 to Ph.D. Program
The institution offers 20 different specialisations in its Ph.D. program. For further information, see the table.
Course: Ph.D.
Duration: 3 years
Course Type: Full-time
Eligibility: PG
Admission Criteria: Entrance-based
Application Accepted: Online
Specializations offered: 20
Eligibility:
To be eligible to apply for a Ph.D., candidates must have Master's degree.
Selection Criteria:
Admission 2024 to Integrated Courses
Integrated B.Sc. M.Sc., Integrated BA MA, Integrated B.Tech. M.Tech., and Integrated B.Com. M.Com. are among the specialisations offered by University, a Central University. These classes are available for 3-5 years. Candidates must have at least 45% marks in their 12th study to be eligible for admission. The Common University Entrance Test (CUET) scores will be used to determine admission.
Eligibility Criteria:
The following table lists the domain-specific subject that applicants must select in the CUET as well as the eligibility requirements for each course:
Courses | Domain-Specific CUET Subjects | Eligibility |
Integrated (B.Tech. + M.Tech.) in Metallurgical & Materials Engineering with a Specialization in Nanotechnology | Candidates are required to opt for Section II: Physics, Mathematics, and Chemistry | 12th with Physics, Mathematics, Chemistry subjects with minimum 45% marks or equivalent grade for General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated (B.Tech. + M.Tech.) in Electrical Engineering with a specialization in Energy Engineering | Section II: Physics, Mathematics, and Chemistry, | 12th with Physics, Mathematics, Chemistry subjects with minimum 45% marks or equivalent grade for General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated (B.Tech. + M.Tech.) in Civil Engineering with specialization in Water Resource Engineering/Transportation Engineering | Section II: Physics, Mathematics, and Chemistry, | 12th with Physics, Mathematics, Chemistry subjects with minimum 45% marks or equivalent grade for General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated (B.Tech. + M.Tech.) in Computer Science & Engineering with specialization in Machine Learning & Data Science | Section II: Physics, Mathematics, and Chemistry, | 12th with Physics, Mathematics, Chemistry subjects with minimum 45% marks or equivalent grade for General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Sc. and M.Sc. in Geography | Section II: Physics, Geography, Chemistry, Mathematics, and Computer Science | 12th with Physics, Mathematics, Chemistry subjects with minimum 45% marks or equivalent grade for General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Sc. and M.Sc. in Geology | Section II: Physics, Geography, Chemistry, Mathematics, Computer Science, and Biology | 12th with Physics, Mathematics, Chemistry subjects with minimum 45% marks or equivalent grade for General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Sc. and M.Sc. in Environmental science | Section II: Physics, Geography, Chemistry, Mathematics, Biology, and Agriculture | 12th or equivalent examination with Physics, Chemistry, Biology or Maths with 55% marks for general category and 50 % in case of SC/ST/OBC (Non-Creamy Layer) /PWD candidates) |
Integrated B.Sc. and M.Sc. in Life science (Botany/Zoology) | Section II: Biology, Chemistry, Physics, and Biotechnology | 12th with at least 55% aggregate score in Biology or Biotechnology, Physics and chemistry for UR category and 50% aggregate score in Biology or Biotechnology, Physics and chemistry for OBC-NCL/ SC/ST/PwD |
Integrated B.Sc. and M.Sc. in Physics | Section II: Physics, Chemistry, Mathematics, Computer Science | 12 with at least 55% marks or equivalent grade in aggregate for General and EWS category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD in Science stream with Physics either as a compulsory or optional subject at 10+2 level. |
Selection Criteria:
Applicants must pass the Common University Entrance Test (CUET) in order for admission to University's Integrated courses. As stated in the eligibility requirements for each course, it is required to select one language in section 1A and domain-specific subjects in section II. The university's CUET merit list will serve as the basis for the final selection.
There are 3 components on the CUET exam:
Steps to Apply for University
Scholarships at university