Entrance exams are the main factor used by university to determine admission to UG, PG, and Ph.D. programs across 20 departments. Total fees of INR 8.20 lakh, the B.Tech programme is regarded as the flagship course. Fall semester is when the BTech program accepts new students. The ranking attained in the JEE Main exam, which is followed by JoSAA counseling, determines this.
In addition to the B.Tech Program, university offers courses in the engineering, science, architecture, management, and humanities disciplines, including the Integrated B.Tech + M.Tech (Dual Degree), MBA, M.Sc, MCA, etc. Scores from the GATE, CCMT, CAT, IIT JAM, and NIMCET are used to determine admission to these programs. A counseling process is then included. Through Direct Admission of Students from Abroad, candidates from outside of India are selected (DASA).
University offers Ph.D. programs in 14 departments covering engineering, science, humanities, and management in addition to UG and PG courses. Candidates for the Ph.D. program is selected by the institute through a personal interview and written exam. The institute-based entrance exam is not required of applicants who have a valid JRF/NET score.
Admissions 2024 for B.Tech at University
The 4-year B.Tech degree at University fees INR 8.22 lakhs and provides 14 distinct engineering specializations. The JEE Main Exam results are used to determine admission to BTech schools, and the JOSAA counseling process comes next. For the B.Tech degree, the institute also accepts applications through lateral entry. Lateral entry admissions to the B.Tech program are available to applicants who have passed the LEET exam.
Cutoff 2024 for B.Tech
The first round of the University JEE Main cutoff is 2024. Based on JEE Main (Round 1) merit, the table below displays the starting and ending ranks for a variety of courses offered at university:
Academic Program | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
Computer Science and Engineering | HS | 2379 | 7801 |
Computer Science and Engineering | OS | 591 | 2680 |
Architecture (5 Years, Bachelor of Architecture) | HS | 552 | 1118 |
Architecture (5 Years, Bachelor of Architecture) | OS | 400 | 439 |
Artificial Intelligence | HS | 7885 | 12325 |
Artificial Intelligence | OS | 3125 | 3880 |
Bio Medical Engineering | HS | 18347 | 44273 |
Bio Medical Engineering | OS | 10798 | 28053 |
Biotechnology | HS | 22123 | 34087 |
Biotechnology | OS | 21536 | 27533 |
Ceramic Engineering | HS | 36043 | 42172 |
Ceramic Engineering | OS | 30050 | 34492 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 45521 | 51317 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 32160 | 35593 |
Chemical Engineering | HS | 20094 | 25851 |
Chemical Engineering | OS | 12844 | 16708 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 21848 | 28870 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 17540 | 18843 |
Chemistry (5 Years, Integrated Master of Science) | HS | 46181 | 54280 |
Chemistry (5 Years, Integrated Master of Science) | OS | 24165 | 36588 |
Civil Engineering | HS | 25338 | 32946 |
Civil Engineering | OS | 17880 | 23425 |
Electrical Engineering | HS | 13084 | 18305 |
Electrical Engineering | OS | 6424 | 8770 |
Electronics and Communication Engineering | HS | 8119 | 12873 |
Electronics and Communication Engineering | OS | 3958 | 5053 |
Electronics and Instrumentation Engineering | HS | 11845 | 15182 |
Electronics and Instrumentation Engineering | OS | 7450 | 8646 |
Physics (5 Years, Integrated Master of Science) | HS | 45247 | 54658 |
Physics (5 Years, Integrated Master of Science) | OS | 14769 | 17849 |
Food Process Engineering | HS | 38722 | 45352 |
Food Process Engineering | OS | 31111 | 34726 |
Industrial Design | HS | 26976 | 31444 |
Industrial Design | OS | 22939 | 27601 |
Life Science (5 Years, Integrated Master of Science) | HS | 22216 | 53062 |
Life Science (5 Years, Integrated Master of Science) | OS | 36697 | 38559 |
Mechanical Engineering | HS | 9600 | 21690 |
Mechanical Engineering | OS | 10516 | 13682 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 41527 | 46142 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 25209 | 33676 |
Mining Engineering | HS | 24429 | 38674 |
Mining Engineering | OS | 28112 | 31497 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 39054 | 43397 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 30720 | 32461 |
Eligibility and Selection Criteria for B.Tech
Admissions 2024 for M.Tech at University
The institute regularly offers a 2-year M.Tech program with specialties. Candidates may also enroll in 5-year Dual Degree (B.Tech+M.Tech) programs. Based on the results of the GATE exam, admission to this program is granted. To be eligible for a seat, candidates must register on the CCMT portal.
Cutoff 2024 for M.Tech
The University GATE Cutoff 2024 for both Rounds 1 and 2 is available. Based on GATE merit, the table below displays the closing ranks for a variety of university courses. Rounds 1 and 2:
Academic Program | Group | Round 1 Closing Rank | Round 2 Closing Rank |
Atmosphere and Ocean Science | G1 | 502 | 401 |
Biomedical Engineering | G1 | 726 | 504 |
Biotechnology | G1 | 600 | 505 |
Chemical Engineering | G3 | 426 | 413 |
Chemical Engineering | G2 | 426 | 399 |
Chemical Engineering | G3 | 399 | 362 |
Communication & Networks | G1 | 624 | 546 |
Computer Science | G1 | 736 | 690 |
Control & Automation | G1 | 587 | 449 |
Electronic Systems & Communication | G1 | 569 | 504 |
Electronics and Instrumentation Engineering | G1 | 568 | 481 |
Energy and Environmental Engineering | G3 | 456 | 419 |
Energy and Environmental Engineering | G2 | 421 | 372 |
Energy and Environmental Engineering | G3 | 401 | 352 |
Food Process Engineering | G1 | 463 | 467 |
Geo-technical Engineering | G1 | 482 | 432 |
Industrial Design | G3 | 469 | 396 |
Industrial Design | G2 | 482 | NA |
Industrial Refrigeration and Cryogenic Engineering | G3 | 404 | NA |
Industrial Refrigeration and Cryogenic Engineering | G1 | 445 | NA |
Information Security | G1 | 679 | 639 |
Manufacturing and Automation Engineering | G3 | 441 | 402 |
Manufacturing and Automation Engineering | G1 | 457 | 400 |
Manufacturing and Automation Engineering | G2 | 449 | 400 |
Mechanical Systems Design and Control | G2 | 571 | 518 |
Mechanical Systems Design and Control | G1 | 584 | NA |
Mechanical Systems Design and Control | G3 | 518 | 490 |
Metallurgical & Materials Engineering | G1 | 375 | 375 |
Metallurgical & Materials Engineering | G3 | 574 | NA |
Metallurgical & Materials Engineering | G3 | 375 | NA |
Mining Engineering | G1 | 469 | 426 |
Mining Engineering | G3 | 405 | 381 |
Mining Engineering | G2 | 442 | 417 |
Power Electronics & Drives | G1 | 608 | 494 |
Power System Engineering | G3 | 472 | 442 |
RF and Microwave systems | G2 | 539 | 482 |
RF and Microwave systems | G3 | 484 | 469 |
Signal & Image Processing | G1 | 698 | 574 |
Software Engineering | G1 | 686 | 642 |
Structural Engineering | G1 | 581 | 505 |
Thermal Science and Energy Engineering | G1 | 498 | 473 |
Thermal Science and Energy Engineering | G2 | 494 | 457 |
Thermal Science and Energy Engineering | G3 | 490 | 449 |
Transportation Engineering | G1 | 487 | 451 |
VLSI Design & Embedded Systems | G1 | 666 | 618 |
Water Resources Engineering | G1 | 432 | 375 |
Eligibility and Selection Criteria for M.Tech
Admissions 2024 for MBA at University
A 2-year MBA program is available at university with 3 primary specializations: marketing, finance, human resources, and operations. Only the basis for admission to the MBA program at NIT Rourkela is the results of the CAT exam, which is followed by an institute-only PI round. Additionally, the institute charges INR 5.49 lakhs as a total tuition for its MBA program.
Eligibility and Selection Criteria for MBA
Selection Criteria 2023 for MBA
Criterion | Weightage |
CAT score | 40 |
Career marks | 30 |
Work experience | 10 |
Group discussion | 10 |
Personal interview | 10 |
Total | 100 |
Admission 2024 for M.Sc at University
Chemistry, Physics, Mathematics, and Life Sciences are among the 4 specializations in which university provides a 2-year, PG M.Sc program in regular mode. The institute charges a total fee of about INR 1.80 lakhs for the program, while admissions are granted based on the results of the IIT JAM, which is followed by the CCMN Counseling and Seat Allotment Process.
Cutoff 2024 for M.Sc
The University IIT JAM Cutoff 2024 for Rounds 1 and 2 is available. Based on IIT JAM merit, the table below displays the closing positions for a variety of university courses. Rounds 1 and 2:
Academic Program | JAM Paper | Round 1 Closing Rank | Round 2 Closing Rank |
M.Sc. in Applied Geology | Geology | 171 | 174 |
M.Sc. in Atmospheric Sciences | Chemistry | 1130 | 1320 |
M.Sc. in Atmospheric Sciences | Mathematics | 1139 | NA |
M.Sc. in Atmospheric Sciences | Mathematical Statistics | 283 | NA |
M.Sc. in Atmospheric Sciences | Physics | 939 | NA |
M.Sc. in Chemistry | Chemistry | 795 | 806 |
M.Sc. in Computational Mathematics and Data Science | Mathematics | 706 | 773 |
M.Sc. in Life Science | Biotechnology | 132 | 144 |
M.Sc. in Mathematics | Mathematics | 710 | 741 |
M.Sc. in Physics | Physics | 733 | 768 |
Eligibility and Selection criteria for M.Sc
Admission 2024 for B.Arch at University
Additionally, University provides a normal method of study for at least 5 years in the Bachelor of Architecture program. The JEE Main Exam results are the only factor used to determine admission to the B.Arch program. The JOSAA counseling process comes next. Additionally, the institute charges INR 10.18 lakhs as a total fees for its B.Arch programme.
Eligibility and Selection criteria for B.Arch
Admission 2024 for MA at University
PG students can pursue a 2-year MA in Development Studies degree at university. The course is available as a full-time regular course through the Department of Humanities and Social Science. For qualifying students, the institute offers direct admission, and the education program fees INR 1.80 lakhs in total.
Eligibility and Selection criteria for MA
Admission 2024 for Ph.D. at University
University offers a Ph.D. program with 5 specialties, mostly in the engineering, humanities, management, science, and social science faculties. If taken part-time, the course can be finished in as little as 5–6 years, however it can be finished in 3–4 years on a regular basis. Additionally, the institute accepts a range of national entrance scores in order to admit students to the Ph.D. program.
Eligibility and Selection criteria for Ph.D.