The admissions procedure at Guru Gobind Singh Indraprastha University (GGSIPU) or IPU normally starts in March or April. Applicants can submit an online application through the university's official website for admission to any program. University provides more than 50 , graduate, and research programs. The university's Common Entrance Test (IPU CET) or results from national entrance exams are used for selection in university.
Admission to UG and PG degrees will also be done through the common university entrance test (CUET), conducted by NTA. Candidates must appear in the JEE Main, NATA, UCEED, CLAT UG, and NEET exams to be considered for admission to the B.Tech, B.Arch, B.Des, BALLB/BBALLB, and Medical programs, respectively. Merit list will be used for the final selection of university's admission exam and the qualifying examination.
Admissions 2024 for UG Program
University provides a range of UG programs in the fields of arts, science, commerce, engineering, law, management, pharmacy, medicine, and more. All UG programs at university are admitted based on admission exam scores, which are then reviewed by the university through counselling.
Courses | Eligibility | Selection Criteria |
B.Tech | 12th with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M), and have at least 50% marks | JEE Main/IPU CET for BTech (BT) + Counselling |
BA | 12th with English as at least 50% from a recognized state and central government board | Admission shall be on the basis of scores of IPU CET / CUET UG |
BBA | 12th with at least 50% marks in aggregate* and passed English (core or elective or functional) as a subject | Admission shall be on the basis of scores of IPU CET / CUET UG |
BCA | 12th with 50% marks in aggregate or Diploma in any branch of Engineering with at least 50% marks | Admission shall be on the basis of scores of IPU CET / CUET UG |
B.Com (Hons.) | 12th with 5 subjects (One language and four elective) and at least 50% marks in aggregate | Admission shall be on the basis of scores of IPU CET / CUET UG |
BJMC | 12th with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M), and or Biology (P.C.B / P.C.M.B) as optional subjects individually | Admission shall be on the basis of scores of IPU CET / CUET UG |
B.Pharm | 12th with Physics, Chemistry, and Biology as compulsory subjects and have at least 50% marks. Passed in English (core or elective or functional) as a subject | Admission shall be on the basis of scores of IPU CET / CUET UG |
B.Sc (MLT) | 12th with 50% marks in Physics, Chemistry, and Biology | Admission shall be on the basis of scores of IPU CET / CUET UG |
B.Sc (MIT) | 12th with 55% marks in Physics, Chemistry, and Biology. Passed in English (core or elective or functional) | Admission shall be on the basis of scores of IPU CET / CUET UG |
B.Sc (MTR) | 12th with 55% marks in Physics, Chemistry, and Biology. Passed in English (core or elective or functional) | Admission shall be on the basis of scores of IPU CET / CUET UG |
BHMCT | 12th or equivalent with at least 50% marks in aggregate* and passed in English (core or elective or functional) as a subject | Admission shall be on the basis of scores of IPU CET / CUET UG |
BPT | 12th or equivalent with at least 50% marks in Physics, Chemistry, and Biology. Passed in English (core or elective or functional) | Admission shall be on the basis of scores of IPU CET / CUET UG |
BOT | 12th or equivalent with at least 50% marks in Physics, Chemistry, and Biology. Passed in English (core or elective or functional) | Admission shall be on the basis of scores of IPU CET / CUET UG |
BPO | 12th or equivalent with at least 50% marks in Physics, Chemistry, and Biology. A candidate also must have passed in English (core or elective or functional) | Admission shall be on the basis of scores of IPU CET / CUET UG |
BASLP | 12th or equivalent with at least 50% marks in Physics, Chemistry, and Biology. Passed in English (core or elective or functional) | Admission shall be on the basis of scores of IPU CET / CUET UG |
B.Arch | 50% marks in 12th with Physics, Chemistry & Mathematics subjects as compulsory subjects or passed 10+3 Diploma with Mathematics as a compulsory subject | NATA scores + Counselling |
B.Des | 12th with at least 55% marks in any stream (Science / Commerce/ Arts or Humanities) | UCEED / NID DAT/NIFT aptitude exam/ JEE part II / NATA/ IPU CET/CUET UG |
BDS | 12th in the subject of Physics, Chemistry, Biology, and English (Core or Elective or Functional) individually and at least 50% marks | NEET UG |
MBBS | 12th in the subject of Physics, Chemistry, Biology/Biotechnology and English (Core or Elective or Functional) and at least 50% marks | NEET UG |
BAMS | 12th with the subject of Physics, Chemistry, Biology and English individually and at least 50% marks | NEET UG |
B.Sc Nursing (Only for Female Candidates) | 12th with Science (Physics, Chemistry, Biology), and English (core or elective or functional) or equivalent with at least 45% marks | NEET UG |
BHMS | 12th in the subjects of Physics, Chemistry, Biology, and English and at least 50% marks | NEET UG |
BA LLB/BBA LLB | 12th with at least 50% marks in aggregate* and passed English (core or elective or functional) as a subject | CLAT UG |
Admissions 2024 for PG Program
In the fields of arts, science, commerce, engineering, education, law, management, and so forth, university provides various PG programs. The completion of bachelor's degree from an accredited institution or institute serves as the primary eligibility requirement for admission. The results of the entrance exam are the basis for admission to all PG programs at university. Every PG program that IPU offers is included in the table below, along with information on eligibility and the application process:
Courses | Eligibility | Selection Criteria |
MA | Graduation with at least 50% marks | IPU CET/CUET PG |
MBA | Graduate at least 50% marks | CAT Scores followed by Group Discussion and Interview |
MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or equivalent Degree | NIMCET/CUET PG |
M.Sc | B.Sc. Degree with minimum 50% marks in aggregate | IPU CET/ CUET PG |
LLM | LL.B Degree as required by the Bar Council of India for Enrollment as an Advocate or an equivalent Law Degree from a Foreign University with one year experience in profession or service after LLB | CLAT PG score or Admission to be made on the basis of a merit list prepared as follows:
|
M.Tech | B.Tech/ BE with at least 60% marks in aggregate | GATE/IPU CET/CUET PG |
M.Arch | B.Arch or equivalent with at least 55% marks | The admission would be based on the merit list prepared on the basis of qualifying degree marks |
B.Ed. | Candidates with at least 50% marks either in the Bachelor’s Degree and/or in the Master’s Degree in Science / Social Sciences/ Humanities, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other equivalent qualification | IPU CET/CUET PG |
M.Ed. | BA/B.Ed/B.Sc/B.El.Ed/D.El/Ed with 50% marks | IPU CET/CUET PG |
Executive MBA | Graduation or its equivalent in any discipline with at least 50% marks in aggregate and at least 1 year work experience is required | The admission would be based on the merit list prepared on the basis of qualifying degree marks:
|
M.Des | B.Des/B.Arch/B.E or Liberal Arts, or Humanities or other equivalent degrees | CEED/IPU CET |
M.Sc Nursing | B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing with a minimum of 55% aggregate marks and at least 1 year of work experience | IPU CET |
MPT | Pass in Bachelor of Physiotherapy program (BPT) of 4½ years duration (including internship) with 50% marks | IPU CET |
MOT | Pass in Bachelor of Occupational Therapy (BOT) with 50% marks | IPU CET |
M.Plan | B.Plan/B.Tech/B.Arch with at least 55% marks | Merit list prepared on the basis of qualifying degree marks |
PG Diploma | Graduate or Equivalent with minimum 50% Marks | Merit list shall be prepared on the basis of marks obtained in graduation followed by a personal Interview |
MD | MBBS degree | NEET PG |
MS | MBBS degree | NEET PG |
Admissions 2024 for Ph.D.
University provides doctoral degrees various specialisations. The minimal requirements for admission are a master's degree with an aggregate score of 55%. Based on their performance in the UGC NET and CSIR NET, candidates are selected for an interview and counselling.
Eligibility Criteria: Master’s degree in (M.Sc. / M.A. / M.Tech. / LL.M. / M.Ed. / MBA/ MCA)
Selection Criteria: UGC NET or CSIR NET followed by Interview and Counselling
Fees of Courses
Courses | Fees |
MBBS | Rs 1.02 Lakhs |
B.Tech 19 Courses | Rs 1.76 Lakhs |
MBA 3 Courses | Rs 1.96 Lakhs |
BCA 1 Courses | Rs 1.02 Lakhs |
BBA 3 Courses | Rs 1.02 Lakhs - 1.36 Lakhs |
Reservation Criteria of University
Category | Reservation | Reservation |
University Schools and Government Institutions located in NCT of Delhi | 85% of the sanctioned intake for Delhi Region | 15% of the sanctioned intake for candidates of outside Delhi |
Delhi Region Scheduled Caste 15% (DSC) | Outside Delhi Region Scheduled Caste (ODSC) 15% | |
Delhi Region Scheduled Tribe (DST) 7.5% | Outside Delhi Region Scheduled Tribe (ODST) 7.5% | |
Delhi Region Other Backward Castes (DOBC) 27% | - | |
Institutions located in NCT of Delhi (except for Minority Institution) | 85% of the sanctioned intake (excluding 10% Management Quota seats surrendered by the institution for common counselling) will be offered to the students of Delhi Region | 15% of the sanctioned intake (excluding 10% Management Quota seats surrendered by institution for common counselling) will be offered to the students of outside Delhi Region |
Delhi Region Scheduled Caste (DSC) 17% | Outside Delhi Region Scheduled Caste (ODSC) 15% | |
Delhi Region Scheduled Tribe (DST) 1% | Outside Delhi Region Scheduled Tribe (ODST) 7.5% |