Courses & Fees at Growmore Group of Institutions
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹70,000 |
| B.E {Lateral} | Graduation | 3 Years | ₹49,500 |
| B.E | Graduation | 4 Years | ₹49,500 |
| B.Sc | Graduation | 3 Years | — |
| B.Arch | Graduation | 5 Years | — |
| B.Sc + M.Sc | Graduation | 5 Years | — |
| B.Ed | Graduation | 1 Year | — |
| BA | Graduation | 3 Years 4 Weeks | — |
| BCA | Graduation | 3 Years | — |
| B.Com | Graduation | 3 Years | — |
| GNM | 10+2 | 4 Years | — |
| BBA | Graduation | 3 Years | ₹20,000 |
| M.E | Post Graduation | 2 Years | ₹85,000 |
| MSW | Post Graduation | 2 Years | — |
| M.C.A | Post Graduation | 3 Years | ₹64,000 |
| Polytechnic | — | 3 Years | — |
| Lateral Polytechnic | 10th | 2 Years | — |
| PG Diploma | Post Graduation | 1 Year | — |

