Courses & Fees at Indian Statistical Institute
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.A {Hons.} | Graduation | 3 Years | ₹1,20,000 |
| B.Sc {Hons.} | Graduation | 3 Years | — |
| M.A | Post Graduation | 2 Years | — |
| M.Tech | Post Graduation | 2 Years | — |
| M.Lib.I.Sc | Post Graduation | 2 Years | — |
| M.Sc | Post Graduation | 2 Years | — |
| PG Diploma | Post Graduation | 1 Year | — |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| Certification | 10+2 | 6 Months | — |

