Courses & Fees at Indian Statistical Institute
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Sc {Hons.} | Graduation | 3 Years | ₹60,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,50,050 |
| M.Sc | Post Graduation | 2 Years | ₹97,250 |
| MS | Post Graduation | 2 Years | ₹97,250 |
| JRF | Doctorate/M.Phil | 6 Years | — |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| PG Diploma | Post Graduation | 1 Year | — |
| M.Stat | Post Graduation | 2 Years | — |
| D.Sc | Doctorate/M.Phil | 3 Years | — |
| PG Diploma | Post Graduation | 1 Year | — |

