Courses & Fees at Universal Business School
| Course | Level | Duration | Fees |
|---|---|---|---|
| PGDM | Post Graduation | 1 Year | ₹8,48,000 |
| GMBA | Post Graduation | 1 Year | ₹10,98,000 |
| International MBA | Post Graduation | 2 Years | ₹10,92,240 |
| BBA | Graduation | 3 Years | ₹4,48,000 |
| BBA + MBA | Graduation | 5 Years | ₹5,48,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹3,48,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹4,61,360 |
| EMBA | Post Graduation | 1 Year | ₹4,50,000 |
| PG Diploma | Post Graduation | 1 Year | ₹10,98,000 |
| MS | Post Graduation | 2 Years | ₹22,12,568 |
| Fellowship | Doctorate/M.Phil | 3 Years | ₹2,30,000 |
| Ex-PGDM | Post Graduation | 8 Months 1 Week | ₹2,50,000 |

