Courses & Fees at Ganga Group of Institutions
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹2,80,000 |
| BCA | Graduation | 3 Years | ₹1,34,400 |
| Polytechnic | — | 3 Years | ₹67,380 |
| M.Arch | Post Graduation | 2 Years | ₹1,99,600 |
| M.C.A | Post Graduation | 3 Years | ₹1,16,240 |
| MBA | Post Graduation | 2 Years | ₹1,16,240 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹2,10,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,53,600 |
| B.Ed | Graduation | 1 Year | ₹96,940 |
| B.Arch | Graduation | 5 Years | ₹3,50,000 |
| M.Ed | Post Graduation | 2 Years | ₹85,940 |
| BBA | Graduation | 3 Years | ₹1,34,400 |
| B.Voc | Graduation | 3 Years | ₹1,64,100 |

