Courses & Fees at Annamalai University, Directorate of Distance Education
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹14,050 |
| PG Diploma | Post Graduation | 1 Year | ₹3,800 |
| B.Sc | Graduation | 3 Years | ₹7,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹3,450 |
| BA {Lateral} | Graduation | 2 Years | ₹4,300 |
| M.Sc | Post Graduation | 2 Years | ₹11,800 |
| PG Program | Post Graduation | 2 Years | ₹3,800 |
| B.Sc {Lateral} | Graduation | 2 Years | ₹9,300 |
| B.Com | Graduation | 3 Years | ₹3,950 |
| B.F.A | Graduation | 4 Years | ₹3,950 |
| BBA | Graduation | 3 Years | ₹5,650 |
| B.Ed | Graduation | 1 Year | ₹55,500 |
| BSW | Graduation | 3 Years | ₹3,450 |
| B.Lit | Graduation | 3 Years 4 Weeks | ₹3,450 |
| BBA {Lateral} | Graduation | 2 Years | ₹5,250 |
| BCA {Lateral} | — | 2 Years | ₹9,400 |
| BRM | Graduation | 3 Years | ₹3,450 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹5,500 |
| BCA | Graduation | 3 Years | ₹7,900 |
| B.Com {Lateral} | Graduation | 2 Years | ₹4,350 |
| MA | Post Graduation | 2 Years | ₹4,050 |
| M.Com | Post Graduation | 2 Years | ₹4,250 |
| MFA | Post Graduation | 2 Years | ₹5,200 |
| M.Sc {Lateral} | Post Graduation | 1 Year | ₹19,600 |
| M.C.A | Post Graduation | 3 Years | ₹18,900 |
| M.S | Post Graduation | 2 Years | ₹10,700 |
| MSW | Post Graduation | 2 Years | ₹7,050 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹6,400 |
| MRS | Post Graduation | 2 Years | ₹4,050 |
| MTTM | Post Graduation | 2 Years | ₹4,050 |
| L.L.M | Post Graduation | 2 Years | ₹7,950 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹27,400 |
| Diploma | 10+2 | 2 Years | — |
| PG Diploma | Post Graduation | 1 Year | ₹3,800 |
| Polytechnic | — | 3 Years | ₹4,350 |
| Certification | 10+2 | 6 Months | ₹2,500 |

