Courses & Fees at Sastra University, Directorate Of Online and Distance Education
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹41,000 |
| B.Com | Graduation | 3 Years | ₹41,000 |
| BCA | Graduation | 3 Years | ₹41,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹41,000 |
| BBA | Graduation | 3 Years | ₹41,000 |
| M.C.A | Post Graduation | 3 Years | ₹46,000 |
| M.Com | Post Graduation | 2 Years | ₹41,000 |
| M.A | Post Graduation | 2 Years | ₹10,000 |
| MFA | Post Graduation | 2 Years | ₹41,000 |
| M.Sc | Post Graduation | 2 Years | ₹41,000 |
| Diploma | 10+2 | 1 Year | — |

