Courses & Fees at Fisheries College and Research Institute - [FC&RI]
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | — |
| MBA | Post Graduation | 2 Years | — |
| B.Voc | Graduation | 3 Years | — |
| B.F.Sc | Graduation | 4 Years | ₹10,740 |
| B.E | Graduation | 4 Years | ₹10,740 |
| BBA | Graduation | 3 Years | — |
| M.F.Sc | Post Graduation | 2 Years | ₹33,875 |
| M.Tech | Post Graduation | 2 Years | ₹33,875 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹33,875 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹33,875 |
| M.F.Sc | Post Graduation | 2 Years | ₹33,875 |
| M.Sc | Post Graduation | 2 Years | — |

![Fisheries College and Research Institute - [FC&RI]](https://studyjankari.com/images/logo/c51a0425e94a15316e3bd31d67550943.png)