Courses & Fees at All India Institute of Technology and Management -[AIITM]
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹40,000 |
| MBA | Post Graduation | 2 Years | ₹60,000 |
| BBA | Graduation | 3 Years | ₹20,000 |
| B.Sc | Graduation | 3 Years | ₹15,000 |
| B.Com | Graduation | 3 Years | ₹15,000 |
| B.Tech {Hons.} | Graduation | 4 Years | ₹40,000 |
| Graduation | 3 Years | ₹20,000 | |
| BCA | Graduation | 3 Years | ₹18,000 |
| M.Sc | Post Graduation | 2 Years | ₹30,000 |
| M.Tech | Post Graduation | 2 Years | ₹60,000 |
| M.Tech {Hons.} | Post Graduation | 2 Years | ₹60,000 |
| M.C.A | Post Graduation | 3 Years | ₹45,000 |
| M.Com | Post Graduation | 2 Years | ₹60,000 |
| EMBA | Post Graduation | 1 Year | ₹65,000 |
| M.Phil | Doctorate/M.Phil | 2 Years | ₹60,000 |
| Polytechnic | — | 3 Years | ₹20,000 |
| PG Diploma | Graduation | 2 Years | ₹20,500 |
| Diploma | 10+2 | 6 Months | ₹20,000 |
| PGDM | Post Graduation | 1 Year | ₹20,500 |
| PG Program | Post Graduation | 2 Years | ₹25,000 |

![All India Institute of Technology and Management -[AIITM]](https://studyjankari.com/images/logo/a014c81b51539dc403df030c6187b82d.png)