Courses & Fees at Noble Group of Institution
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹55,000 |
| B.Sc | Graduation | 3 Years | ₹25,000 |
| B.E | Graduation | 4 Years | ₹55,000 |
| B.Ed | Graduation | 1 Year | ₹32,000 |
| P.B.B.Sc | Graduation | 2 Years | ₹65,000 |
| BBA + MBA | Graduation | 5 Years | ₹40,000 |
| B.Com | Graduation | 3 Years | ₹20,000 |
| B.Arch | Graduation | 5 Years | ₹64,000 |
| B.Pharma | Graduation | 4 Years | ₹54,000 |
| BHMS | Graduation | 4 Years 6 Months | ₹90,000 |
| B.A.M.S | Graduation | 5 Years | ₹2,71,000 |
| M.E | Post Graduation | 2 Years | ₹85,000 |
| M.Sc | Post Graduation | 2 Years | ₹40,000 |
| M.Pharm | — | 2 Years | ₹95,000 |
| Polytechnic | — | 3 Years | ₹35,000 |
| GNM | 10+2 | 4 Years | ₹53,000 |
| Diploma | 10+2 | 1 Year | ₹35,250 |

