Courses & Fees at Admerit College
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹19,800 |
| B.Com | Graduation | 3 Years | ₹10,000 |
| B.Sc | Graduation | 3 Years | ₹17,000 |
| BCA | Graduation | 3 Years | ₹17,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹4,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹12,000 |
| BBM | Graduation | 3 Years | ₹24,775 |
| BJMC | Graduation | 3 Years | ₹11,650 |
| B.Sc {Lateral} | Graduation | 2 Years | ₹6,000 |
| M.A | Post Graduation | 2 Years | ₹5,000 |
| M.Sc {Lateral} | Post Graduation | 1 Year | ₹6,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹12,000 |
| MSW | Post Graduation | 2 Years | ₹12,000 |
| M.C.A | Post Graduation | 3 Years | ₹21,000 |
| M.Sc | Post Graduation | 2 Years | ₹17,000 |
| M.Com | Post Graduation | 2 Years | ₹12,000 |
| BBA | Graduation | 3 Years | ₹21,000 |
| Diploma | 10+2 | 2 Years | ₹17,000 |
| PG Diploma | Graduation | 2 Years | ₹17,800 |
| Polytechnic | — | 3 Years | ₹17,600 |

