Courses & Fees at Sai Nath Group of Education
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹55,000 |
| MBA | Post Graduation | 2 Years | ₹59,700 |
| B.Sc | Graduation | 3 Years | ₹30,000 |
| BBA | Graduation | 3 Years | ₹20,000 |
| BCA | Graduation | 3 Years | ₹24,000 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹15,000 |
| M.Tech | Post Graduation | 2 Years | ₹57,500 |
| M.C.A | Post Graduation | 3 Years | ₹55,000 |
| M.Sc | Post Graduation | 2 Years | ₹30,000 |
| Polytechnic | — | 3 Years | ₹30,150 |
| Diploma | 10+2 | 1 Year | ₹20,000 |

