Courses & Fees at Doon Group of Colleges
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹55,000 |
| MBA | Post Graduation | 2 Years | ₹59,700 |
| BA | Graduation | 3 Years 4 Weeks | — |
| B.Sc | Graduation | 3 Years | — |
| BBA | Graduation | 3 Years | — |
| B.Sc (Ag.) | Graduation | 4 Years | — |
| BCA | Graduation | 3 Years | — |
| B.A + L.L.B | Graduation | 5 Years | — |
| BTC | Graduation | 2 Years | — |
| L.L.B | Graduation | 3 Years | — |
| B.Pharma | Graduation | 4 Years | ₹63,300 |
| B.P.Ed | Graduation | 3 Years | — |
| B.Ed | Graduation | 1 Year | ₹20,000 |
| B.Com | Graduation | 3 Years | — |
| M.Tech | Post Graduation | 2 Years | ₹57,500 |
| M.P.Ed | Post Graduation | 2 Years | — |
| M.Ed | Post Graduation | 2 Years | — |
| M.Pharm | — | 2 Years | ₹68,750 |
| M.Com | Post Graduation | 2 Years | — |
| M.C.A | Post Graduation | 3 Years | ₹55,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹55,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | — |
| Polytechnic | — | 3 Years | ₹30,150 |
| PGDM | Post Graduation | 1 Year | — |
| D.Pharma | Graduation | 2 Years | ₹45,000 |

