Courses & Fees at Maharana Pratap Group of Institutions
| Course | Level | Duration | Fees |
|---|---|---|---|
| BDS | Graduation | 4 Years | ₹1,82,500 |
| B.Tech | — | 4 Years | ₹2,20,000 |
| MBA | Post Graduation | 2 Years | ₹1,19,000 |
| B.Tech {Lateral} | Graduation | 3 Years | — |
| BBA | Graduation | 3 Years | — |
| B.Sc | Graduation | 3 Years | — |
| B.P.T | Graduation | 4 Years | — |
| B.Sc (Ag.) | Graduation | 4 Years | — |
| B.Pharma | Graduation | 4 Years | — |
| BCA | Graduation | 3 Years | — |
| B.Voc | Graduation | 3 Years | — |
| B.Pharm {Lateral} | Graduation | 3 Years | — |
| M.Tech | Post Graduation | 2 Years | ₹1,15,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,65,000 |
| B.Ed | Graduation | 1 Year | — |
| M.Pharm | — | 2 Years | — |
| Polytechnic | — | 3 Years | ₹90,450 |
| Lateral Polytechnic | 10th | 2 Years | — |
| Diploma | 10+2 | 1 Year | — |
| PG Diploma | Post Graduation | 1 Year | — |
| Diploma | 10+2 | 1 Year | — |
| ANM | 10+2 | 2 Years | — |
| D.Pharma | Graduation | 2 Years | ₹90,000 |

