Courses & Fees at Sai group of institutions
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹92,600 |
| B.Sc | Graduation | 3 Years | ₹67,600 |
| BBA | Graduation | 3 Years | ₹72,600 |
| BCA | Graduation | 3 Years | ₹67,600 |
| BHA | Graduation | 3 Years | ₹72,600 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹72,600 |
| BA | Graduation | 3 Years 4 Weeks | ₹62,600 |
| B.Com {Hons.} | — | 3 Years | ₹72,600 |
| B.Com | Graduation | 3 Years | ₹57,600 |
| B.P.T | Graduation | 4 Years | ₹87,600 |
| M.Sc | Post Graduation | 2 Years | ₹77,600 |
| M.P.T | Post Graduation | 2 Years | ₹97,600 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹92,600 |
| M.P.H | Post Graduation | 2 Years | ₹1,22,600 |
| M.A | Post Graduation | 2 Years | ₹67,600 |
| ANM | 10+2 | 2 Years | — |
| GNM | 10+2 | 4 Years | — |

