Courses & Fees at DPG Degree College
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Com | Graduation | 3 Years | ₹40,000 |
| B.Sc | Graduation | 3 Years | ₹40,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹35,000 |
| M.Sc | Post Graduation | 2 Years | ₹60,000 |
| BJMC | Graduation | 3 Years | ₹69,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹21,500 |
| PG Diploma | Post Graduation | 1 Year | ₹21,000 |
| M.A | Post Graduation | 2 Years | ₹35,000 |
| BTTM | Graduation | 3 Years | ₹69,000 |
| M.Com | Post Graduation | 2 Years | ₹40,000 |
| MBA | Post Graduation | 2 Years | ₹1,25,000 |
| BBA | Graduation | 3 Years | ₹55,000 |
| BCA | Graduation | 3 Years | ₹55,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹31,000 |
| M.C.A | Post Graduation | 3 Years | ₹70,000 |

