Courses & Fees at Indo Global Group of Colleges
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹90,000 |
| MBA | Post Graduation | 2 Years | ₹90,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹63,000 |
| B.Ed | Graduation | 1 Year | ₹60,000 |
| BBA | Graduation | 3 Years | ₹36,000 |
| B.Com {Hons.} | — | 3 Years | ₹36,000 |
| BCA | Graduation | 3 Years | ₹36,000 |
| B.Arch | Graduation | 5 Years | ₹96,000 |
| M.Tech | Post Graduation | 2 Years | ₹80,000 |
| Polytechnic | — | 3 Years | ₹31,150 |
| Lateral Polytechnic | 10th | 2 Years | ₹32,150 |
| E.T.T | Graduation | 2 Years | ₹45,000 |

