Courses & Fees at Sri Sai Group Of Institutes
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹88,750 |
| MBA | Post Graduation | 2 Years | ₹88,750 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹88,750 |
| B.Sc | Graduation | 3 Years | ₹32,150 |
| B.Ed | Graduation | 1 Year | ₹63,500 |
| B.Com | Graduation | 3 Years | ₹43,600 |
| BCA | Graduation | 3 Years | ₹44,600 |
| B.Arch | Graduation | 5 Years | ₹88,150 |
| BBA | Graduation | 3 Years | ₹43,600 |
| M.Tech | Post Graduation | 2 Years | ₹83,150 |
| M.Sc | Post Graduation | 2 Years | ₹40,600 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹88,750 |
| M.C.A | Post Graduation | 3 Years | ₹88,750 |
| M.Ed | Post Graduation | 2 Years | ₹65,000 |
| Polytechnic | — | 3 Years | ₹32,770 |
| D.El.Ed. | 10+2 | 2 Years | ₹44,000 |
| E.T.T | Graduation | 2 Years | ₹40,385 |

