Courses & Fees at Sunder Deep Group of Institutions
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Arch | Graduation | 5 Years | ₹98,950 |
| BHMCT | Graduation | 4 Years | ₹75,000 |
| Polytechnic | — | 3 Years | ₹45,000 |
| B.Tech | — | 4 Years | ₹70,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹45,000 |
| MBA | Post Graduation | 2 Years | ₹82,950 |
| B.Com | Graduation | 3 Years | ₹35,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹70,000 |
| B.Pharm {Lateral} | Graduation | 3 Years | ₹1,00,000 |
| BBA | Graduation | 3 Years | ₹48,950 |
| BCA | Graduation | 3 Years | ₹48,950 |
| B.Ed | Graduation | 1 Year | ₹51,250 |
| L.L.B | Graduation | 3 Years | ₹40,000 |
| B.Pharma | Graduation | 4 Years | ₹1,00,000 |
| B.Sc | Graduation | 3 Years | ₹91,800 |
| M.Tech | Post Graduation | 2 Years | ₹70,000 |
| M.Pharm | — | 2 Years | ₹1,05,950 |
| M.C.A | Post Graduation | 3 Years | ₹80,000 |
| M.Arch | Post Graduation | 2 Years | ₹1,10,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹45,000 |
| Diploma | 10+2 | 1 Year | ₹60,000 |
| D.Pharma | Graduation | 2 Years | ₹80,000 |
| Diploma {Lateral} | 10+2 | 2 Years | ₹45,000 |
| PGDM | Post Graduation | 1 Year | ₹1,95,000 |
| Certification | Graduation | 2 Years | ₹41,000 |

