Courses & Fees at College of Engineering and Technology
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹2,35,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,22,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,78,000 |
| M.Plan | Post Graduation | 2 Years | ₹48,000 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹1,20,000 |
| M.Arch | Post Graduation | 2 Years | ₹1,80,000 |
| M.Sc | Post Graduation | 2 Years | ₹48,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| B.Arch | Graduation | 5 Years | ₹2,84,000 |
| B.Plan | Graduation | 4 Years | ₹96,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,78,000 |
| B.Arch {Lateral} | Graduation | 4 Years | ₹1,50,000 |

