Courses & Fees at International Media Institute of India
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹18,000 |
| PGPBA | Post Graduation | 1 Year | ₹18,000 |
| BBA | Graduation | 3 Years | ₹13,000 |
| BCA + MCA {Lateral} | Graduation | 4 Years | ₹17,000 |
| BCA + MCA | Post Graduation | 5 Years | ₹17,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹12,000 |
| BCA {Lateral} | — | 2 Years | ₹17,000 |
| BBA {Lateral} | Graduation | 2 Years | ₹13,000 |
| BCA | Graduation | 3 Years | ₹17,000 |
| M.Sc | Post Graduation | 2 Years | ₹18,000 |
| M.Com | Post Graduation | 2 Years | ₹12,000 |
| M.C.A | Post Graduation | 3 Years | ₹18,000 |
| M.A | Post Graduation | 2 Years | ₹12,000 |
| MIB | Post Graduation | 2 Years | ₹16,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹18,000 |
| MBA {Lateral} | Post Graduation | 1 Year | ₹18,000 |
| M.A {Lateral} | Post Graduation | 2 Years | ₹12,000 |
| MA + Post Graduate D | Post Graduation | 2 Years | ₹80,000 |
| PG Diploma | Graduation | 2 Years | ₹10,000 |
| PG Diploma | Post Graduation | 1 Year | ₹12,000 |
| Certification | 10+2 | 1 Month 45 Days | ₹5,000 |

