Courses & Fees at DAV College
| Course | Level | Duration | Fees |
|---|---|---|---|
| BCA | Graduation | 3 Years | ₹37,430 |
| B.A {Hons.} | Graduation | 3 Years | ₹17,760 |
| M.Sc | Post Graduation | 2 Years | ₹58,910 |
| B.Sc | Graduation | 3 Years | ₹23,510 |
| M.A | Post Graduation | 2 Years | ₹20,290 |
| BA | Graduation | 3 Years 4 Weeks | ₹17,760 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹37,430 |
| B.Com {Hons.} | — | 3 Years | ₹24,650 |
| B.Com | Graduation | 3 Years | ₹24,650 |
| B.A + B.Ed | Graduation | 4 Years | ₹37,430 |
| B.Sc + B.Ed | Graduation | 4 Years | ₹37,430 |
| B.Voc | Graduation | 3 Years | ₹23,510 |
| PG Diploma | Post Graduation | 1 Year | ₹24,500 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| Advanced Diploma | 10+2 | 2 Years | ₹23,510 |
| PG Diploma | Graduation | 2 Years | ₹24,500 |
| M.Com | Post Graduation | 2 Years | ₹48,410 |
| Diploma | 10+2 | 1 Year | ₹23,510 |
| MBA | Post Graduation | 2 Years | — |
| BBA | Graduation | 3 Years | ₹32,030 |

