Courses & Fees at National Institute of Management
| Course | Level | Duration | Fees |
|---|---|---|---|
| M.C.A | Post Graduation | 3 Years | ₹40,700 |
| BCA | Graduation | 3 Years | ₹58,700 |
| MBA | Post Graduation | 2 Years | ₹40,700 |
| Certification | 10+2 | 6 Months | ₹40,700 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹88,700 |
| B.E | Graduation | 4 Years | ₹58,700 |
| PG Diploma | Post Graduation | 1 Year | ₹25,700 |
| Diploma | 10+2 | 2 Years | ₹20,700 |
| Polytechnic | — | 3 Years | ₹38,700 |
| Diploma | 10+2 | 1 Year | ₹45,700 |
| M.E | Post Graduation | 2 Years | ₹40,700 |
| BBA | Graduation | 3 Years | ₹58,700 |
| EMBA | Post Graduation | 1 Year | ₹45,700 |
