Courses & Fees at Lucky Institute of Professional Studies
| Course | Level | Duration | Fees |
|---|---|---|---|
| BBA | Graduation | 3 Years | ₹20,000 |
| MBA | Post Graduation | 2 Years | ₹70,000 |
| BCA | Graduation | 3 Years | ₹22,000 |
| M.C.A | Post Graduation | 3 Years | ₹70,000 |
| B.Sc | Graduation | 3 Years | ₹25,000 |
| B.Com | Graduation | 3 Years | ₹17,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹16,000 |
| B.Ed | Graduation | 1 Year | ₹27,000 |
| MA | Post Graduation | 2 Years | ₹12,000 |
| M.Sc | Post Graduation | 2 Years | ₹33,000 |
| M.Ed | Post Graduation | 2 Years | ₹22,000 |
| M.Com | Post Graduation | 2 Years | ₹12,000 |
| D.El.Ed. | 10+2 | 2 Years | ₹16,500 |

