Courses & Fees at Kamla Nehru Institute of Physical and Social Sciences
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Sc | Graduation | 3 Years | — |
| BCA | Graduation | 3 Years | — |
| B.P.Ed | Graduation | 3 Years | — |
| BBA | Graduation | 3 Years | — |
| B.Com | Graduation | 3 Years | — |
| L.L.B | Graduation | 3 Years | — |
| B.Ed | Graduation | 1 Year | — |
| Diploma | Graduation | 1 Year | ₹22,500 |
| B.Sc (Ag.) | Graduation | 4 Years | — |
| M.A | Post Graduation | 2 Years | — |
| M.C.A | Post Graduation | 3 Years | ₹55,000 |
| M.Com | Post Graduation | 2 Years | — |
| PG Diploma | Post Graduation | 1 Year | ₹22,500 |
| M.Ed | Post Graduation | 2 Years | — |
| M.Sc | Post Graduation | 2 Years | — |
| BA | Graduation | 3 Years 4 Weeks | — |
| Ph.D | Doctorate/M.Phil | 3 Years | — |

