Courses & Fees at Maulana Azad University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BA | Graduation | 3 Years 4 Weeks | ₹10,500 |
| B.Com | Graduation | 3 Years | ₹10,500 |
| PG Diploma | Post Graduation | 1 Year | ₹2,000 |
| PG Diploma | Post Graduation | 1 Year | ₹1,32,500 |
| B.Tech | — | 4 Years | ₹60,500 |
| MBA | Post Graduation | 2 Years | ₹30,500 |
| B.Sc | Graduation | 3 Years | ₹18,500 |
| B.Ed | Graduation | 1 Year | ₹15,000 |
| B.Pharm {Lateral} | Graduation | 3 Years | ₹45,500 |
| BCA | Graduation | 3 Years | ₹18,500 |
| B.Pharma | Graduation | 4 Years | ₹45,500 |
| B.Sc + B.Ed | Graduation | 4 Years | ₹30,500 |
| BBA | Graduation | 3 Years | ₹16,500 |
| B.A + B.Ed | Graduation | 4 Years | ₹20,500 |
| M.Tech | Post Graduation | 2 Years | ₹80,500 |
| M.A | Post Graduation | 2 Years | ₹3,300 |
| MCA | Post Graduation | 2 Years | ₹40,500 |
| MSW | Post Graduation | 2 Years | ₹14,500 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹1,10,500 |
| M.P.H | Post Graduation | 2 Years | ₹1,10,500 |
| M.Com | Post Graduation | 2 Years | ₹10,500 |
| M.Sc | Post Graduation | 2 Years | ₹25,500 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,00,000 |
| Diploma | 10+2 | 1 Year | ₹24,500 |
| D.Pharma | Graduation | 2 Years | — |
| Polytechnic | — | 3 Years | ₹24,500 |
| Certification | 10+2 | 1 Year | ₹900 |

