Courses & Fees at SRM University Delhi NCR
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹2,11,000 |
| BBA | Graduation | 3 Years | ₹1,46,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,60,000 |
| MBA | Post Graduation | 2 Years | ₹2,71,000 |
| BCA | Graduation | 3 Years | ₹1,06,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹91,000 |
| M.Sc | Post Graduation | 2 Years | ₹86,000 |
| B.Com {Hons.} | — | 3 Years | ₹1,06,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,41,000 |
| L.L.B {Hons.} | Graduation | 3 Years | ₹1,16,000 |
| BALLB {Hons.} | — | 5 Years | ₹1,91,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹91,000 |
| B.Sc | Graduation | 3 Years | ₹1,11,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹1,91,000 |
| L.L.M | Post Graduation | 2 Years | ₹1,66,000 |
| M.A | Post Graduation | 2 Years | ₹86,000 |
| M.Com | Post Graduation | 2 Years | ₹1,01,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,01,000 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹1,60,000 |
| Diploma | 10+2 | 1 Year | ₹1,11,000 |
| Certification | — | 1 Year 6 Months | ₹76,000 |

