Courses & Fees at Mother Teresa Women's University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Sc | Graduation | 3 Years | ₹7,600 |
| BA | Graduation | 3 Years 4 Weeks | ₹6,100 |
| M.Ed | Post Graduation | 2 Years | ₹5,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹15,000 |
| B.Com | Graduation | 3 Years | ₹6,100 |
| MBA | Post Graduation | 2 Years | ₹15,000 |
| BCA | Graduation | 3 Years | ₹7,600 |
| M.A | Post Graduation | 2 Years | ₹2,900 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹19,500 |
| B.Ed | Graduation | 1 Year | ₹25,000 |
| M.Sc | Post Graduation | 2 Years | ₹10,200 |
| BBM | Graduation | 3 Years | ₹6,100 |
| BBA | Graduation | 3 Years | ₹6,100 |
| MSW | Post Graduation | 2 Years | ₹2,900 |
| M.Com | Post Graduation | 2 Years | ₹2,900 |
| M.C.A | Post Graduation | 3 Years | ₹10,000 |
| MTTM | Post Graduation | 2 Years | ₹2,900 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹10,000 |
| PG Diploma | Post Graduation | 1 Year | ₹2,500 |
| Certification | 10+2 | 1 Year | ₹1,000 |

