Courses & Fees at Shri Ramswaroop Memorial University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,37,000 |
| MBA | Post Graduation | 2 Years | ₹1,45,000 |
| BCA | Graduation | 3 Years | ₹1,05,000 |
| BBA | Graduation | 3 Years | ₹92,000 |
| B.Com {Hons.} | — | 3 Years | ₹92,000 |
| B.Pharma | Graduation | 4 Years | ₹1,37,000 |
| BALLB {Hons.} | — | 5 Years | ₹79,000 |
| Polytechnic | — | 3 Years | ₹62,000 |
| L.L.B | Graduation | 3 Years | ₹62,000 |
| B.Sc | Graduation | 3 Years | ₹86,000 |
| BAJMC | Graduation | 3 Years | ₹99,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹62,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,37,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,09,000 |
| BID | Graduation | 3 Years | ₹87,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹37,000 |
| B.Ed | Graduation | 1 Year | ₹67,000 |
| B.Tech + M.Tech | — | 5 Years | ₹1,37,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹85,000 |
| L.L.M | Post Graduation | 2 Years | ₹80,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,12,000 |
| M.A | Post Graduation | 2 Years | ₹67,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹62,000 |
| B.S.W | Graduation | 3 Years | ₹37,000 |
| M.Sc | Post Graduation | 2 Years | ₹89,000 |
| B.Tech + MBA | Graduation | 5 Years | ₹1,37,000 |
| B.Arch | Graduation | 5 Years | ₹1,37,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹79,000 |
| MSW | Post Graduation | 2 Years | ₹47,000 |
| M.Com | Post Graduation | 2 Years | — |
| M.Pharm | — | 2 Years | — |
| MJMC | Post Graduation | 2 Years | ₹67,000 |
| PG Diploma | Post Graduation | 1 Year | ₹1,55,000 |
| D.Pharma | Graduation | 2 Years | ₹97,000 |

