Courses & Fees at RNB Global University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BBA | Graduation | 3 Years | ₹60,000 |
| BCA | Graduation | 3 Years | ₹55,000 |
| MBA | Post Graduation | 2 Years | ₹1,15,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹45,000 |
| B.Tech | — | 4 Years | ₹1,15,000 |
| BBA + LLB | Graduation | 5 Years | ₹90,000 |
| B.Sc | Graduation | 3 Years | ₹55,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹90,000 |
| L.L.M | Post Graduation | 2 Years | ₹50,000 |
| B.Sc {Hons.} | Graduation | 4 Years | ₹70,000 |
| BCA + MCA | Post Graduation | 5 Years | ₹75,000 |
| B.Com {Hons.} | — | 3 Years | ₹45,000 |
| M.Sc | Post Graduation | 2 Years | ₹70,000 |
| M.A | Post Graduation | 2 Years | ₹60,000 |
| M.C.A | Post Graduation | 3 Years | ₹80,000 |
| M.Tech | Post Graduation | 2 Years | ₹85,000 |
| M.Sc + Ph.D | Post Graduation | 5 Years | ₹70,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹70,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹70,000 |
| L.L.M + Ph.D | Post Graduation | 4 Years | ₹70,000 |

