Courses & Fees at CMR University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BBA | Graduation | 3 Years | ₹1,00,000 |
| B.Tech | — | 4 Years | ₹1,75,000 |
| MBA | Post Graduation | 2 Years | ₹2,25,000 |
| B.Sc | Graduation | 3 Years | ₹2,10,000 |
| M.Sc | Post Graduation | 2 Years | ₹1,25,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹75,000 |
| BCA | Graduation | 3 Years | ₹1,05,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,00,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,00,000 |
| B.Com {Hons.} | — | 3 Years | ₹1,10,000 |
| L.L.B | Graduation | 3 Years | ₹95,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹75,000 |
| B.Arch | Graduation | 5 Years | ₹4,10,000 |
| BALLB {Hons.} | — | 5 Years | ₹1,40,000 |
| L.L.M | Post Graduation | 2 Years | ₹1,20,000 |
| EMBA | Post Graduation | 1 Year | — |
| BBA {Hons.} | Graduation | 3 Years | ₹1,10,000 |
| B.Tech {Hons.} | Graduation | 4 Years | ₹1,80,000 |
| B.Com | Graduation | 3 Years | ₹90,000 |
| M.Com | Post Graduation | 2 Years | ₹72,000 |
| PG Diploma | Post Graduation | 1 Year | ₹25,000 |
| Certification | 10+2 | 1 Year | ₹5,000 |
| MA | Post Graduation | 2 Years | ₹90,000 |
| B.Des | Graduation | 4 Years | ₹3,00,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹1,40,000 |
| B.Com + LLB {Hons.} | Graduation | 5 Years | ₹1,30,000 |
| MSW | Post Graduation | 2 Years | ₹60,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,00,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,00,000 |
| Diploma | 10+2 | 1 Year | — |

