Courses & Fees at Al-Falah university
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹85,000 |
| MBA | Post Graduation | 2 Years | ₹70,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹60,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹40,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹40,000 |
| BBA | Graduation | 3 Years | ₹40,000 |
| BMLT | Graduation | 3 Years | ₹70,000 |
| B.Com {Hons.} | — | 3 Years | ₹40,000 |
| BCA | Graduation | 3 Years | ₹40,000 |
| B.Ed | Graduation | 1 Year | ₹57,000 |
| M.Tech | Post Graduation | 2 Years | ₹77,000 |
| M.Sc | Post Graduation | 2 Years | ₹37,000 |
| M.C.A | Post Graduation | 3 Years | ₹50,000 |
| M.F.C | Post Graduation | 2 Years | — |
| MSW | Post Graduation | 2 Years | — |
| M.Com | Post Graduation | 2 Years | ₹50,000 |
| M.Ed | Post Graduation | 2 Years | ₹52,000 |
| M.A | Post Graduation | 2 Years | ₹37,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹2,22,000 |
| Polytechnic | — | 3 Years | ₹50,000 |
| Diploma | 10+2 | 1 Year | ₹50,000 |
| D.Ed | Graduation | 1 Year | ₹40,000 |

