Courses & Fees at Amity University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹3,90,000 |
| B.Tech | — | 4 Years | ₹1,69,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹90,000 |
| B.Com {Hons.} | — | 3 Years | ₹1,25,000 |
| BCA | Graduation | 3 Years | ₹1,15,000 |
| BJMC | Graduation | 3 Years | ₹1,63,000 |
| M.A | Post Graduation | 2 Years | ₹1,02,000 |
| BHM | Graduation | 3 Years | ₹1,05,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹76,000 |
| L.L.B | Graduation | 3 Years | ₹1,85,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,47,000 |
| B.Des | Graduation | 4 Years | ₹1,00,000 |
| BALLB {Hons.} | — | 5 Years | ₹1,78,000 |
| BCA + MCA | Post Graduation | 5 Years | ₹1,55,000 |
| L.L.M | Post Graduation | 2 Years | ₹1,00,000 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹1,23,000 |
| B.F.A | Graduation | 4 Years | ₹75,000 |
| M.Com | Post Graduation | 2 Years | ₹95,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹80,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹1,65,000 |
| B.Com + L.L.B {Hons. | Graduation | 5 Years | ₹1,58,000 |
| M.Sc | Post Graduation | 2 Years | ₹76,000 |
| B.Arch | Graduation | 5 Years | ₹1,88,000 |
| M.Stat | Post Graduation | 2 Years | ₹76,000 |
| B.Sc | Graduation | 3 Years | ₹93,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹1,71,000 |
| B.F.Tech | Graduation | 4 Years | ₹1,00,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,58,000 |
| B.Tech + M.Tech | — | 5 Years | ₹2,07,000 |
| PG Diploma | Post Graduation | 1 Year | ₹72,000 |
| M.Sc + M.Tech | Post Graduation | 3 Years | ₹1,10,000 |
| Post Doc | Doctorate/M.Phil | 2 Years | ₹80,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹2,11,000 |
| BBA | Graduation | 3 Years | ₹1,90,000 |
| B.Ed | Graduation | 1 Year | ₹80,000 |
| B.El.Ed | Graduation | 4 Years | ₹60,000 |
| MFA | Post Graduation | 2 Years | ₹70,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹1,54,000 |

