Courses & Fees at Glocal University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BUMS | Graduation | 3 Years | — |
| B.A.M.S | Graduation | 5 Years | — |
| B.Ed | Graduation | 1 Year | ₹60,000 |
| MBBS | Graduation | 5 Years | — |
| B.Tech | — | 4 Years | ₹95,000 |
| B.Sc | Graduation | 3 Years | ₹60,000 |
| B.Pharma | Graduation | 4 Years | ₹80,000 |
| BBA | Graduation | 3 Years | ₹55,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹90,000 |
| Polytechnic | — | 3 Years | ₹35,000 |
| MBA | Post Graduation | 2 Years | ₹1,20,000 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹60,000 |
| ANM | 10+2 | 2 Years | ₹50,000 |
| M.Phil. | Doctorate/M.Phil | 1 Year | ₹75,000 |
| BALLB {Hons.} | — | 5 Years | ₹60,000 |
| Diploma | 10+2 | 6 Months | — |
| BCA | Graduation | 3 Years | ₹55,000 |
| Diploma | 10+2 | 1 Year | ₹40,000 |
| B.Com {Hons.} | — | 3 Years | ₹50,000 |
| M.Tech | Post Graduation | 2 Years | ₹50,000 |
| M.Sc | Post Graduation | 2 Years | ₹25,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹30,000 |
| M.C.A | Post Graduation | 3 Years | ₹55,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹60,000 |
| M.Pharm | — | 2 Years | ₹75,000 |
| GNM | 10+2 | 4 Years | ₹55,000 |
| D.El.Ed. | 10+2 | 2 Years | — |
| D.Pharma | Graduation | 2 Years | ₹80,000 |

