Courses & Fees at The Neotia University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,44,000 |
| B.Pharma | Graduation | 4 Years | ₹1,66,000 |
| B.Sc | Graduation | 3 Years | ₹2,71,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹1,53,000 |
| B.F.Sc | Graduation | 4 Years | ₹1,20,000 |
| BALLB {Hons.} | — | 5 Years | ₹1,10,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,44,000 |
| BMLT | Graduation | 3 Years | ₹1,24,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹66,000 |
| M.Sc | Post Graduation | 2 Years | ₹1,06,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹80,000 |
| M.Tech | Post Graduation | 2 Years | ₹98,000 |
| B.Optom | Graduation | 3 Years | ₹1,36,000 |
| BBA {Hons.} | Graduation | 3 Years | ₹98,000 |
| B.H.M {Hons.} | Graduation | 3 Years | ₹1,02,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹1,20,000 |
| B.Pharm {Lateral} | Graduation | 3 Years | ₹1,66,000 |
| B.Com | Graduation | 3 Years | ₹86,000 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹1,06,000 |

