Courses & Fees at University of Engineering and Management
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,61,200 |
| BHHM | Graduation | 3 Years | ₹1,10,000 |
| MBA | Post Graduation | 2 Years | ₹2,30,000 |
| M.C.A | Post Graduation | 3 Years | ₹90,000 |
| BCA | Graduation | 3 Years | ₹1,15,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,50,000 |
| M.Sc + Ph.D | Post Graduation | 5 Years | ₹60,000 |
| B.Sc + L.L.B | Graduation | 5 Years | ₹1,01,500 |
| MBA + Ph.D | Post Graduation | 4 Years | ₹60,000 |
| B.Sc | Graduation | 3 Years | — |
| M.Tech + Ph.D | Post Graduation | 5 Years | ₹60,000 |
| BBA | Graduation | 3 Years | ₹1,15,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹1,00,000 |
| EMBA | Post Graduation | 1 Year | ₹1,30,000 |
| MA + Ph.D. | Post Graduation | 5 Years | ₹60,000 |

