Courses & Fees at XIM University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹14,40,000 |
| B.Tech | — | 4 Years | ₹2,17,000 |
| BBM {Hons.} | Graduation | 3 Years | ₹1,67,000 |
| B.Com {Hons.} | — | 3 Years | ₹1,67,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹1,67,000 |
| M.A | Post Graduation | 2 Years | ₹2,40,000 |
| M.Tech | Post Graduation | 2 Years | ₹3,35,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹20,000 |
| BALLB {Hons.} | — | 5 Years | ₹1,67,000 |
| MPP | Post Graduation | 2 Years | ₹1,70,000 |
| MUP | Post Graduation | 2 Years | ₹3,30,000 |
| Executive | Post Graduation | 2 Years | ₹15,20,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹1,67,000 |
| BA {Hons.} | Graduation | 3 Years | ₹1,67,000 |
| M.Sc | Post Graduation | 2 Years | ₹1,50,000 |
| MBF | Post Graduation | 2 Years | ₹12,90,000 |
| Ph.D. | Doctorate/M.Phil | 4 Years | ₹3,08,000 |
| Ex-PGDM | Post Graduation | 8 Months 1 Week | ₹3,54,000 |

