Courses & Fees at World University of Design
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹4,72,500 |
| B.Des | Graduation | 4 Years | ₹2,75,000 |
| BBA | Graduation | 3 Years | ₹1,78,500 |
| BPA | Graduation | 4 Years | ₹1,20,000 |
| B.V.A | Graduation | 3 Years | ₹84,000 |
| B.Arch | Graduation | 5 Years | ₹1,68,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹1,68,000 |
| M.Des | Post Graduation | 2 Years | ₹2,95,000 |
| MVA | Post Graduation | 2 Years | ₹1,05,000 |
| M.Arch | Post Graduation | 2 Years | — |
| M.P.A | Post Graduation | 2 Years | ₹1,35,000 |
| EMBA | Post Graduation | 1 Year | ₹4,72,500 |
| M.Sc | Post Graduation | 2 Years | ₹2,95,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,26,000 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹91,000 |
| Diploma | 10+2 | 2 Years | ₹2,00,000 |
| Certification | 10+2 | 1 Year | ₹9,75,000 |

